Millersville Community Parade Detour – Saturday, October 17, 2026
The Millersville Community Parade will be held on Saturday, October 17, 2026. Route 16/Millersville will detour as follows beginning with the 8:00 AM trip until approximately 12:00 PM: Outbound: Millersville Pike to straight on Route…
Route 1/Northeast-Southeast Road Closure Detours
The following detours are in effect due to road closures along Route 1/Northeast-Southeast: Juniata Street is CLOSED at South Ann Street. Detour: South Ann Street to Chesapeake Street to South Duke Street. North Franklin Street…
APPROVED Route & Schedule Changes NOW Available – Monday, September 14, 2026
RRTA’s Route & Schedule changes have been APPROVED and will go into effect on Monday, September 14, 2026. Copies of the Approved Schedules are available to view here. Printed Ride Guides will be available at the end…
Serving Downtown Lancaster, PA Careerlink, Red Rose Commons, Shoppes at Belmont, Hawthorne Centre-Walmart, Amtrak
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 6:30 | 6:15 6:45 | 6:20 6:50 | 6:25 6:55 | 6:35 7:05 | 6:45 7:15 | 7:00 7:30 |
| 7:00 7:30 | 7:15 7:45 | 7:20 7:50 | 7:25 7:55 | 7:35 8:05 | 7:45 8:15 | 8:00 8:30 |
|
| 8:00 8:30 | 8:15 8:45 | 8:20 8:50 | 8:25 8:55 | 8:35 9:05 | 8:45 9:15 | 9:00 9:30 |
|
| 9:00 10:00 | 9:15 10:15 | 9:20 10:20 | 9:25 10:25 | 9:35 10:35 | 9:45 10:45 | 10:00 11:00 |
|
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:20 12:20 | 11:25 12:25 | 11:35 12:35 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:20 2:20 | 1:25 2:25 | 1:35 2:35 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 3:30 | 3:15 3:45 | 3:20 3:50 | 3:25 3:55 | 3:35 4:05 | 3:45 4:15 | 4:00 4:30 |
|
| 4:00 4:30 | 4:15 4:45 | 4:20 4:50 | 4:25 4:55 | 4:35 5:05 | 4:45 5:15 | 5:00 5:30 |
|
| 5:00 5:30 | 5:15 5:45 | 5:20 5:50 | 5:25 5:55 | 5:35 6:05 | 5:45 6:15 | 6:00 6:30 |
|
| 6:30 7:30 | 6:45 7:45 | 6:50 7:50 | 6:55 7:55 | 7:05 8:05 | 7:15 8:15 | 7:30 8:30 |
|
| 8:30 9:30 | 8:45 9:45 | 8:50 9:50 | 8:55 9:55 | 9:05 10:05 | 9:15 10:15 | 9:30 10:30 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 7:00 8:00 | 7:15 8:15 | 7:20 8:20 | 7:25 8:25 | 7:35 8:35 | 7:45 8:45 | 8:00 9:00 |
| 9:00 10:00 | 9:15 10:15 | 9:20 10:20 | 9:25 10:25 | 9:35 10:35 | 9:45 10:45 | 10:00 11:00 |
|
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:20 12:20 | 11:25 12:25 | 11:35 12:35 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:20 2:20 | 1:25 2:25 | 1:35 2:35 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 4:00 | 3:15 4:15 | 3:20 4:20 | 3:25 4:25 | 3:35 4:35 | 3:45 4:45 | 4:00 5:00 |
|
| 5:00 6:00 | 5:15 6:15 | 5:20 6:20 | 5:25 6:25 | 5:35 6:35 | 5:45 6:45 | 6:00 7:00 |
|
| 7:00 8:00 | 7:15 8:15 | 7:20 8:20 | 7:25 8:25 | 7:35 8:35 | 7:45 8:45 | 8:00 9:00 |
|
| 9:00 | 9:15 | 9:20 | 9:25 | 9:35 | 9:45 | 10:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 9:00 10:00 | 9:15 10:15 | 9:20 10:20 | 9:25 10:25 | 9:35 10:35 | 9:45 10:45 | 10:00 11:00 |
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:20 12:20 | 11:25 12:25 | 11:35 12:35 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:20 2:20 | 1:25 2:25 | 1:35 2:35 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 4:00 | 3:15 4:15 | 3:20 4:20 | 3:25 4:25 | 3:35 4:35 | 3:45 4:45 | 4:00 5:00 |
|
| 5:00 6:00 | 5:15 6:15 | 5:20 6:20 | 5:25 6:25 | 5:35 6:35 | 5:45 6:45 | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.