City of Lancaster Tree Lighting Detour – November 28, 2025
Due to the Lancaster Mayor’s Tree Lighting Event on Friday, November 28, the City of Lancaster will close the first block of North Queen Street beginning at 11:00 AM for the event set up. This…
Ephrata Christmas Tree Lighting Detour – November 28, 2025
Due to the Ephrata Christmas Tree Lighting and Santa Arrival event on Friday, November 28, Main Street will be closed in Ephrata from State Street to Lincoln Avenue beginning at 5:00 PM. The Route 11…
No Service on Thanksgiving Day – Thursday, November 27, 2025
There will be not Red Rose Transit bus service on Thanksgiving Day, Thursday, November 27, 2025. Regular service will resume on Friday, November 28, 2025.
Serving Downtown Lancaster, PA Careerlink, Red Rose Commons, Shoppes at Belmont, Hawthorne Centre-Walmart, Amtrak
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 6:30 | 6:15 6:45 | 6:25 6:55 | 6:33 7:03 | 6:40 7:10 | 6:45 7:15 | 7:00 7:30 |
| 7:00 7:30 | 7:15 7:45 | 7:25 7:55 | 7:33 8:03 | 7:40 8:10 | 7:45 8:15 | 8:00 8:30 |
|
| 8:00 8:30 | 8:15 8:45 | 8:25 8:55 | 8:33 9:03 | 8:40 9:10 | 8:45 9:15 | 9:00 9:30 |
|
| 9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:33 10:33 | 9:40 10:40 | 9:45 10:45 | 10:00 11:00 |
|
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:25 12:25 | 11:33 12:33 | 11:40 12:40 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:25 2:25 | 1:33 2:33 | 1:40 2:40 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 3:30 | 3:15 3:45 | 3:25 3:55 | 3:33 4:03 | 3:40 4:10 | 3:45 4:15 | 4:00 4:30 |
|
| 4:00 4:30 | 4:15 4:45 | 4:25 4:55 | 4:33 5:03 | 4:40 5:10 | 4:45 5:15 | 5:00 5:30 |
|
| 5:00 5:30 | 5:15 5:45 | 5:25 5:55 | 5:33 6:03 | 5:40 6:10 | 5:45 6:15 | 6:00 6:30 |
|
| 6:30 7:30 | 6:45 7:45 | 6:55 7:55 | 7:03 8:03 | 7:10 8:10 | 7:15 8:15 | 7:30 8:30 |
|
| 8:30 9:30 | 8:45 9:45 | 8:55 9:55 | 9:03 10:03 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 7:00 8:00 | 7:15 8:15 | 7:25 8:25 | 7:33 8:33 | 7:40 8:40 | 7:45 8:45 | 8:00 9:00 |
| 9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:33 10:33 | 9:40 10:40 | 9:45 10:45 | 10:00 11:00 |
|
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:25 12:25 | 11:33 12:33 | 11:40 12:40 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:25 2:25 | 1:33 2:33 | 1:40 2:40 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 4:00 | 3:15 4:15 | 3:25 4:25 | 3:33 4:33 | 3:40 4:40 | 3:45 4:45 | 4:00 5:00 |
|
| 5:00 6:00 | 5:15 6:15 | 5:25 6:25 | 5:33 6:33 | 5:40 6:40 | 5:45 6:45 | 6:00 7:00 |
|
| 7:00 8:00 | 7:15 8:15 | 7:25 8:25 | 7:33 8:33 | 7:40 8:40 | 7:45 8:45 | 8:00 9:00 |
|
| 9:00 | 9:15 | 9:25 | 9:33 | 9:40 | 9:45 | 10:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Shoppes at Belmont | Bus Departs Hawthorne Centre Walmart | Bus Departs Manheim Pike McDonald's | Bus Departs Shoppes at Belmont | Bus Departs Amtrak Lancaster Train Station | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:33 10:33 | 9:40 10:40 | 9:45 10:45 | 10:00 11:00 |
| P.M. | 11:00 12:00 | 11:15 12:15 | 11:25 12:25 | 11:33 12:33 | 11:40 12:40 | 11:45 12:45 | 12:00 1:00 |
| 1:00 2:00 | 1:15 2:15 | 1:25 2:25 | 1:33 2:33 | 1:40 2:40 | 1:45 2:45 | 2:00 3:00 |
|
| 3:00 4:00 | 3:15 4:15 | 3:25 4:25 | 3:33 4:33 | 3:40 4:40 | 3:45 4:45 | 4:00 5:00 |
|
| 5:00 6:00 | 5:15 6:15 | 5:25 6:25 | 5:33 6:33 | 5:40 6:40 | 5:45 6:45 | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.