RRTA Bus Routes Running Regular Service – Wednesday, January 28, 2026
ALL RRTA Bus routes are operating regular service this morning. There are no Winter Detours at this time. Posted 5:45 AM – 1/28/2026
Winter Weather Rider Alert
During the winter weather months, RRTA has established some STANDARD and ALTERNATE detours on certain routes that get tricky in winter weather. A STANDARD DEVIATION is typically when snowfall is under 12 inches An ALTERNATE…
Serving Downtown Lancaster, Golden Triangle Shopping Center, Lancaster Shopping Center, Lancashire Hall, Neffsville, Brethren Village, UPMC Lititz Hospital, Shoppes of Kissel Hill, Luther Acres, Sauder Eggs, Rock Lititz.
PLEASE NOTE THAT THE SATURDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025.
Download this schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Lancaster Shopping Center | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs Oak St. and Main St. | Bus Ends Lititz Newport Rd. and Tollgate Rd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 5:00 6:00 | 5:07 6:07 | 5:25 6:25 | 5:35 6:35 | 5:40 6:40 | 5:50 6:50 | 6:00 7:00 |
| 7:00 8:00 | 7:07 8:07 | 7:25 8:25 | 7:35 8:35 | 7:40 8:40 | 7:50 8:50 | 8:00 9:00 |
|
| 9:00 10:30 | 9:07 10:37 | 9:25 10:55 | 9:35 11:05 | 9:40 11:10 | 9:50 11:20 | 10:00 11:30 |
|
| P.M. | 12:00 1:30 | 12:07 1:37 | 12:25 1:55 | 12:35 2:05 | 12:40 2:10 | 12:50 2:20 | 1:00 2:30 |
| 3:00 4:00 | 3:07 4:07 | 3:25 4:25 | 3:35 4:35 | 3:40 4:40 | 3:50 4:50 | 4:00 5:00 |
|
| 5:00 5:30 | 5:07 5:37 | 5:25 5:55 | 5:35 6:05 | 5:40 6:10 | 5:50 6:20 | 6:00 6:30 |
|
| 6:00 | 6:07 | 6:25 | 6:35 | 6:40 | 6:50 | 7:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Lancaster Shopping Center | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs Oak St. and Main St. | Bus Ends Lititz Newport Rd. and Tollgate Rd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 7:00 8:00 | 7:07 8:07 | 7:15 8:15 | 7:20 8:20 | 7:25 8:25 | 7:30 8:30 | 7:40 8:40 |
| 9:00 11:00 | 9:07 11:07 | 9:15 11:15 | 9:20 11:20 | 9:25 11:25 | 9:30 11:30 | 9:40 11:40 |
|
| P.M. | 1:00 3:00 | 1:07 3:07 | 1:15 3:15 | 1:20 3:20 | 1:25 3:25 | 1:30 3:30 | 1:40 3:40 |
| 4:00 5:00 | 4:07 5:07 | 4:15 5:15 | 4:20 5:20 | 4:25 5:25 | 4:30 5:30 | 4:40 5:40 |
|
| 6:00 | 6:07 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 |
PLEASE NOTE THAT THE SATURDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025.
*Please download the Route Schedule to view Map Routes.
| Bus Starts Lititz Newport Rd. and Tollgate Rd. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs Lancaster Shopping Center | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 7:00 | 6:10 7:10 | 6:17 7:17 | 6:25 7:25 | 6:35 7:35 | 7:00 8:00 |
| 8:00 9:00 | 8:10 9:10 | 8:17 9:17 | 8:25 9:25 | 8:35 9:35 | 9:00 10:00 |
|
| 10:00 11:30 | 10:10 11:40 | 10:17 11:47 | 10:25 11:55 | 10:35 12:05 | 11:00 12:30 |
|
| P.M. | 1:00 2:30 | 1:10 2:40 | 1:17 2:47 | 1:25 2:55 | 1:35 3:05 | 2:00 3:30 |
| 4:00 5:00 | 4:10 5:10 | 4:17 5:17 | 4:25 5:25 | 4:35 5:35 | 5:00 6:00 |
|
| 6:00 6:30 | 6:10 6:40 | 6:17 6:47 | 6:25 6:55 | 6:35 7:05 | 7:00 7:30 |
|
| 7:00 | 7:10 | 7:17 | 7:25 | 7:35 | 8:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Lititz Newport Rd. and Tollgate Rd. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs Lancaster Shopping Center | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|
| A.M. | 7:40 8:40 | 7:48 8:48 | 7:55 8:55 | 8:02 9:02 | 8:08 9:08 | 8:30 9:30 |
| 9:40 11:40 | 9:48 11:48 | 9:55 11:55 | 10:02 12:02 | 10:08 12:08 | 10:30 12:30 |
|
| P.M. | 1:40 3:40 | 1:48 3:48 | 1:55 3:55 | 2:02 4:02 | 2:08 4:08 | 2:30 4:30 |
| 4:40 5:40 | 4:48 5:48 | 4:55 5:55 | 5:02 6:02 | 5:08 6:08 | 5:30 6:30 |
|
| 6:40 | 6:48 | 6:55 | 7:02 | 7:08 | 7:30 |
PLEASE NOTE THAT THE SATURDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025.
*Please download the Route Schedule to view Map Routes.