Route 17/Columbia Detour (Tuesday, August 19, 2025)
On Tuesday, August 19, 2025 the 800 block of Chestnut St. in Columbia will be CLOSED for street work. Route 17/Columbia will detour as follows Outbound: Regular route into Columbia. After turning Left onto 9th…
Route 5/Golden Triangle Detour (*Starting Monday, August 18, 2025*)
Due to street paving work, Route 5/Golden Triangle will use the following detour starting Monday, August 18, 2025 until further notice: Outbound: Departs from Queen Street Station and travels regular route to Fountain Avenue, then…
Labor Day Holiday – NO RRTA SERVICE (Monday, September 1, 2025)
NO RRTA BUS SERVICE on Monday, September 1, 2025 Queen Street Station will be CLOSED on Monday, September 1, 2025 Regular Service Tuesday, September 2, 2025
Serving Downtown Lancaster, Penn Medicine LGH, Wegmans, Park City, Parkview Plaza, Women & Babies Hospital, LGH Health Campus, Penn State Health
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Ctr. 225 N. Queen | Bus Departs College Ave. & Walnut Street | Bus Departs Wegmans | Bus Departs Park City Center | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Penn State Health | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Park City Center | Bus Departs Wegmans | Bus Departs College Ave. & Lemon Street | Bus Ends Queen St. Station Transit Ctr. 225 N. Queen |
|
---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:05 6:35 | 6:15 6:45 | 6:25 6:55 | 6:35 7:05 | 6:45 7:15 | 6:55 7:25 | 7:00 7:30 | 7:10 7:40 | 7:15 7:45 | 7:30 8:00 |
7:00 7:30 | 7:05 7:35 | 7:15 7:45 | 7:25 7:55 | 7:35 8:05 | 7:45 8:15 | 7:55 8:25 | 8:00 8:30 | 8:10 8:40 | 8:15 8:45 | 8:30 9:00 |
|
8:00 8:30 | 8:05 8:35 | 8:15 8:45 | 8:25 8:55 | 8:35 9:05 | 8:45 9:15 | 8:55 9:25 | 9:00 9:30 | 9:10 9:40 | 9:15 9:45 | 9:30 10:00 |
|
9:00 9:30 | 9:05 9:35 | 9:15 9:45 | 9:25 9:55 | 9:35 10:05 | 9:45 10:15 | 9:55 10:25 | 10:00 10:30 | 10:10 10:40 | 10:15 10:45 | 10:30 11:00 |
|
10:00 10:30 | 10:05 10:30 | 10:15 10:45 | 10:25 10:55 | 10:35 11:05 | 10:45 11:15 | 10:55 11:25 | 11:00 11:30 | 11:10 11:40 | 11:15 11:45 | 11:30 12:00 |
|
11:00 11:30 | 11:05 11:35 | 11:15 11:45 | 11:25 11:55 | 11:35 12:05 | 11:45 12:15 | 11:55 12:25 | 12:00 12:30 | 12:10 12:40 | 12:15 12:45 | 12:30 1:00 |
|
P.M. | 12:00 12:30 | 12:05 12:35 | 12:15 12:45 | 12:25 12:55 | 12:35 1:05 | 12:45 1:15 | 12:55 1:25 | 1:00 1:30 | 1:10 1:40 | 1:15 1:45 | 1:30 2:00 |
1:00 1:30 | 1:05 1:35 | 1:15 1:45 | 1:25 1:55 | 1:35 2:05 | 1:45 2:15 | 1:55 2:25 | 2:00 2:30 | 2:10 2:40 | 2:15 2:45 | 2:30 3:00 |
|
2:00 2:30 | 2:05 2:35 | 2:15 2:45 | 2:25 2:55 | 2:35 3:05 | 2:45 3:15 | 2:55 3:25 | 3:00 3:30 | 3:10 3:40 | 3:15 3:45 | 3:30 4:00 |
|
3:00 3:30 | 3:05 3:35 | 3:15 3:45 | 3:25 3:55 | 3:35 4:05 | 3:45 4:15 | 3:55 4:25 | 4:00 4:30 | 4:10 4:40 | 4:15 4:45 | 4:30 5:00 |
|
4:00 4:30 | 4:05 4:35 | 4:15 4:45 | 4:25 4:55 | 4:35 5:05 | 4:45 5:15 | 4:55 5:25 | 5:00 5:30 | 5:10 5:40 | 5:15 5:45 | 5:30 6:00 |
|
5:00 5:30 | 5:05 5:35 | 5:15 5:45 | 5:25 5:55 | 5:35 6:05 | 5:45 6:15 | 5:55 6:25 | 6:00 6:30 | 6:10 6:40 | 6:15 6:45 | 6:30 7:00 |
|
6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:25 7:25 | 6:35 7:35 | 6:45 7:45 | 6:55 7:55 | 7:00 8:00 | 7:10 8:10 | 7:15 8:15 | 7:30 8:30 |
|
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:45 9:45 | 8:55 9:55 | 9:00 10:00 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Ctr. 225 N. Queen | Bus Departs College Ave. & Walnut Street | Bus Departs Wegmans | Bus Departs Park City Center | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Penn State Health | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Park City Center | Bus Departs Wegmans | Bus Departs College Ave. & Lemon Street | Bus Ends Queen St. Station Transit Ctr. 225 N. Queen |
|
---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | 7:00 8:00 | 7:05 8:05 | 7:15 8:15 | 7:25 8:25 | 7:35 8:35 | 7:45 8:45 | 7:55 8:55 | 8:00 9:00 | 8:10 9:10 | 8:15 9:15 | 8:30 9:30 |
9:00 10:00 | 9:05 10:05 | 9:15 10:15 | 9:25 10:25 | 9:35 10:35 | 9:45 10:45 | 9:55 10:55 | 10:00 11:00 | 10:10 11:10 | 10:15 11:15 | 10:30 11:30 |
|
P.M. | 11:00 12:00 | 11:05 12:05 | 11:15 12:15 | 11:25 12:25 | 11:35 12:35 | 11:45 12:45 | 11:55 12:55 | 12:00 1:00 | 12:10 1:10 | 12:15 1:15 | 12:30 1:30 |
1:00 2:00 | 1:05 2:05 | 1:15 2:15 | 1:25 2:25 | 1:35 2:35 | 1:45 2:45 | 1:55 2:55 | 2:00 3:00 | 2:10 3:10 | 2:15 3:15 | 2:30 3:30 |
|
3:00 4:00 | 3:05 4:05 | 3:15 4:15 | 3:25 4:25 | 3:35 4:35 | 3:45 4:45 | 3:55 4:55 | 4:00 5:00 | 4:10 5:10 | 4:15 5:15 | 4:30 5:30 |
|
5:00 6:00 | 5:05 6:05 | 5:15 6:15 | 5:25 6:25 | 5:35 6:35 | 5:45 6:45 | 5:55 6:55 | 6:00 7:00 | 6:10 7:10 | 6:15 7:15 | 6:30 7:30 |
|
7:00 8:00 | 7:05 8:05 | 7:15 8:15 | 7:25 8:25 | 7:35 8:35 | 7:45 8:45 | 7:55 8:55 | 8:00 9:00 | 8:10 9:10 | 8:15 9:15 | 8:30 9:30 |
|
9:00 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:55 | 10:00 | 10:10 | 10:15 | 10:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Ctr. 225 N. Queen | Bus Departs College Ave. & Walnut Street | Bus Departs Wegmans | Bus Departs Park City Center | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Penn State Health | Bus Departs Penn Medicine LGH Health Campus | Bus Departs Park City Center | Bus Departs Wegmans | Bus Departs College Ave. & Lemon Street | Bus Ends Queen St. Station Transit Ctr. 225 N. Queen |
|
---|---|---|---|---|---|---|---|---|---|---|---|
A.M. | 10:00 11:00 | 10:05 11:05 | 10:15 11:15 | 10:25 11:25 | 10:35 11:35 | 10:45 11:45 | 10:55 11:55 | 11:00 12:00 | 11:10 12:10 | 11:15 12:15 | 11:30 12:30 |
P.M. | 12:00 1:00 | 12:05 1:05 | 12:15 1:15 | 12:25 1:25 | 12:35 1:35 | 12:45 1:45 | 12:55 1:55 | 1:00 2:00 | 1:10 2:10 | 1:15 2:15 | 1:30 2:30 |
2:00 3:00 | 2:05 3:05 | 2:15 3:15 | 2:25 3:25 | 2:35 3:35 | 2:45 3:45 | 2:55 3:55 | 3:00 4:00 | 3:10 4:10 | 3:15 4:15 | 3:30 4:30 |
|
4:00 5:00 | 4:05 5:05 | 4:15 5:15 | 4:25 5:25 | 4:35 5:35 | 4:45 5:45 | 4:55 5:55 | 5:00 6:00 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
|
6:00 | 6:05 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:00 | 7:10 | 7:15 | 7:30 |
*Please download the Route Schedule to view Map Routes.