Taste of Lititz Detour: Route 10/Lititz (Friday, June 6, 2025)
On Friday, June 6, 2025, E. Main Street in Lititz will be CLOSED between Broad (Rt. 501) & Water Streets from 4:00 PM to approx. 9:30 PM for this event. Route 10/Lititz trips will detour…
Red Rose Run Detours: All Routes Affected (Saturday, June 7, 2025)
On Saturday, June 7, 2025 the Red Rose Run event will shut down N. Queen Street from Orange Street to Lemon Street, Lemon Street from Queen to Duke Street and Duke Street from Lemon Street…
Route 10/Lititz Detour *Revised Monday, June 2, 2025*
Due to construction Front Street will be CLOSED between Oak and Locust Street. Route 10/Lititz will use the following detour until further notice: OUTBOUND: Regular route into Lititz to Main St. to Left on Locust…
RRTA contracts with Millersville University to provide transportation services for their students and faculty. MU Students and Faculty can ride the MU Xpress and Route 16/Millersville bus route for free when they obtain an RRTA GO Mobile card from the Millersville University Student Memorial Center.
Route-16/Millersville bus route serving Millersville Borough to Downtown Lancaster
The MU Free service is only valid when MU is in session during the Fall and Spring Semesters. MU Xpress is open to the public and regular fares apply. RRTA will not operate the MU Xpress when Millersville University is not in session.
*Please download the Route Schedule to view Map Routes.
SMC | McComsey | Pucillo Gym | Biemesderfer Stadium | Performing Arts Center | Jefferson | Brookwood Apts. | SMC | |
---|---|---|---|---|---|---|---|---|
A.M. | 7:30 XF | 7:31 | 7:33 | 7:35 | 7:38 | 7:40 | 7:43 | 7:50 |
7:50 XF | 7:51 | 7:53 | 7:55 | 7:58 | 8:00 | 8:03 | 8:10 | |
8:10 XF | 8:11 | 8:13 | 8:15 | 8:18 | 8:20 | 8:23 | 8:30 | |
8:30 XF | 8:31 | 8:33 | 8:35 | 8:38 | 8:40 | 8:43 | 8:50 | |
8:50 | 8:51 | 8:53 | 8:55 | 8:58 | 9:00 | 9:03 | 9:10 | |
9:10 | 9:11 | 9:13 | 9:15 | 9:18 | 9:20 | 9:23 | 9:30 | |
9:30 | 9:31 | 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:50 | |
9:50 | 9:51 | 9:53 | 9:55 | 9:58 | 10:00 | 10:03 | 10:10 | |
10:10 | 10:11 | 10:13 | 10:15 | 10:18 | 10:20 | 10:23 | 10:30 | |
10:30 | 10:31 | 10:33 | 10:35 | 10:38 | 10:40 | 10:43 | 10:50 | |
10:50 | 10:51 | 10:53 | 10:55 | 10:58 | 11:00 | 11:03 | 11:10 | |
11:10 | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 | 11:23 | 11:30 | |
11:30 | 11:31 | 11:33 | 11:35 | 11:38 | 11:40 | 11:43 | 11:50 | |
11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:00 | 12:03 | 12:10 | |
P.M. | 12:10 | 12:11 | 12:13 | 12:15 | 12:18 | 12:20 | 12:23 | 12:30 |
12:30 | 12:31 | 12:33 | 12:35 | 12:38 | 12:40 | 12:43 | 12:50 | |
12:50 | 12:51 | 12:53 | 12:55 | 12:58 | 1:00 | 1:03 | 1:10 | |
1:10 | 1:11 | 1:13 | 1:15 | 1:18 | 1:20 | 1:23 | 1:30 | |
1:30 | 1:31 | 1:33 | 1:35 | 1:38 | 1:40 | 1:43 | 1:50 | |
1:50 | 1:51 | 1:53 | 1:55 | 1:58 | 2:00 | 2:03 | 2:10 | |
2:10 | 2:11 | 2:13 | 2:15 | 2:18 | 2:20 | 2:23 | 2:30 | |
2:30 | 2:31 | 2:33 | 2:35 | 2:38 | 2:40 | 2:43 | 2:50 | |
2:50 XF | 2:51 | 2:53 | 2:55 | 2:58 | 3:00 | 3:03 | 3:10 | |
3:10 XF | 3:11 | 3:13 | 3:15 | 3:18 | 3:20 | 3:23 | 3:30 | |
3:30 XF | 3:31 | 3:33 | 3:35 | 3:38 | 3:40 | 3:43 | 3:50 | |
3:50 XF | 3:51 | 3:53 | 3:55 | 3:58 | 4:00 | 4:03 | 4:10 | |
4:10 XF | 4:11 | 4:13 | 4:15 | 4:18 | 4:20 | 4:23 | 4:30 | |
4:30 XF | 4:31 | 4:33 | 4:35 | 4:38 | 4:40 | 4:43 | 4:50 | |
4:50 XF | 4:51 | 4:53 | 4:55 | 4:58 | 5:00 | 5:03 | 5:10 | |
5:10 XF | 5:11 | 5:13 | 5:15 | 5:18 | 5:20 | 5:23 | 5:30 | |
5:30 XF | 5:31 | 5:33 | 5:35 | 5:38 | 5:40 | 5:43 | 5:50 | |
5:50 XF | 5:51 | 5:53 | 5:55 | 5:58 | 6:00 | 6:03 | 6:10 | |
6:10 XF | 6:11 | 6:13 | 6:15 | 6:18 | 6:20 | 6:23 | 6:30 | |
6:30 XF | 6:31 | 6:33 | 6:35 | 6:38 | 6:40 | 6:43 | 6:50 | |
6:50 XF | 6:51 | 6:53 | 6:55 | 6:58 | 7:00 | 7:03 | 7:10 | |
7:10 XF | 7:11 | 7:13 | 7:15 | 7:18 | 7:20 | 7:23 | 7:30 | |
7:30 XF | 7:31 | 7:33 | 7:35 | 7:38 | 7:40 | 7:43 | 7:50 | |
7:50 XF | 7:51 | 7:53 | 7:55 | 7:58 | 8:00 | 8:03 | 8:10 | |
8:10 XF | 8:11 | 8:13 | 8:15 | 8:18 | 8:20 | 8:23 | 8:30 | |
8:30 XF | 8:31 | 8:33 | 8:35 | 8:38 | 8:40 | 8:43 | 8:50 | |
8:50 XF | 8:51 | 8:53 | 8:55 | 8:58 | 9:00 | 9:03 | 9:10 | |
9:10 XF | 9:11 | 9:13 | 9:15 | 9:18 | 9:20 | 9:23 | 9:30 | |
9:30 XF | 9:31 | 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:50 |
*Please download the Route Schedule to view Map Routes.
Starts Queen St. Station Transit Center 225 N. Queen St. | Departs Columbia Ave. and Ruby St. | Departs Manor Center Weis Mkt. | Departs Millersville Pike and Millersville Road | Arrives/Departs Millersville Hillview Dr. & Lee Ave. | Departs Millersville Pike and Millersville Road | Departs Manor Center Weis Mkt. | Departs Columbia Ave. and Ruby St. | Arrives Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 5:40 XS | 5:45 XS | — | 5:50 XS | 6:00 XS | 6:05 XS | — | 6:13 XS | 6:30 XS |
6:30 XS | 6:35 XS | — | 6:40 XS | 6:50 XS | 6:55 XS | — | 7:03 XS | 7:20 XS | |
6:55 XS | 7:00 XS | 7:05 XS | 7:08 XS | 7:15 XS | 7:20 XS | 7:30 XS | 7:35 XS | 7:45 XS | |
7:20 | 7:25 | 7:30 | 7:35 | 7:50 | 7:55 | 8:00 | 8:05 | 8:20 | |
7:45 XS | 7:50 XS | 7:55 XS | 8:00 XS | 8:20 XS | 8:25 XS | 8:35 XS | 8:40 XS | 8:55 XS | |
8:20 | 8:25 | 8:30 | 8:35 | 8:50 | 8:55 | 9:05 | 9:10 | 9:25 | |
8:55 XS | 9:00 XS | 9:10 XS | 9:15 XS | 9:25 XS | 9:30 XS | 9:40 XS | 9:45 XS | 10:00 XS | |
9:25 | 9:30 | 9:40 | 9:45 | 9:55 | 10:00 | 10:10 | 10:15 | 10:30 | |
10:00 XS | 10:05 XS | 10:15 XS | 10:20 XS | 10:30 XS | 10:35 XS | 10:45 XS | 10:50 XS | 11:05 XS | |
10:30 | 10:35 | 10:45 | 10:50 | 11:00 | 11:05 | 11:15 | 11:20 | 11:35 | |
11:05 XS | 11:10 XS | 11:20 XS | 11:25 XS | 11:35 XS | 11:40 XS | 11:50 XS | 11:55 XS | 12:10 XS | |
11:35 | 11:40 | 11:50 | 11:55 | 12:10 | 12:15 | 12:20 | 12:25 | 12:45 | |
P.M. | 12:10 XS | 12:15 XS | 12:25 XS | 12:30 XS | 12:40 XS | 12:45 XS | 12:55 XS | 1:00 XS | 1:15 XS |
12:45 | 12:50 | 1:00 | 1:05 | 1:10 | 1:15 | 1:25 | 1:30 | 1:50 | |
1:15 XS | 1:20 XS | 1:30 XS | 1:35 XS | 1:45 XS | 1:50 XS | 2:00 XS | 2:05 XS | 2:20 XS | |
1:50 | 1:55 | 2:05 | 2:10 | 2:20 | 2:25 | 2:35 | 2:40 | 3:00 | |
2:20 XS | 2:25 XS | 2:35 XS | 2:40 XS | 2:55 XS | 3:00 XS | 3:10 XS | 3:15 XS | 3:30 XS | |
3:00 | 3:05 | 3:15 | 3:20 | 3:30 | 3:35 | 3:45 | 3:50 | 4:10 | |
3:30 XS | 3:35 XS | 3:45 XS | 3:50 XS | 4:05 XS | 4:10 XS | 4:20 XS | 4:25 XS | 4:40 XS | |
4:10 | 4:15 | 4:25 | 4:30 | 4:40 | 4:40 | 4:55 | 5:00 | 5:20 | |
4:40 XS | 4:45 XS | 4:50 XS | 4:55 XS | 5:10 XS | 5:15 XS | 5:20 XS | 5:25 XS | 5:40 XS | |
5:20 | 5:25 | 5:30 | 5:35 | 5:50 | 5:55 | 6:00 | 6:05 | 6:20 | |
6:20 | 6:25 | 6:30 | 6:35 | 6:50 | 6:55 | 7:00 | 7:05 | 7:20 | |
7:20 | 7:25 | 7:30 | 7:35 | 7:45 | 7:50 | 7:55 | 8:00 | 8:15 | |
8:15 | 8:20 | 8:25 | 8:30 | 8:40 | 8:45 | 8:50 | 8:55 | 9:10 | |
9:10 B | 9:15 B | 9:20 B | 9:25 B | 9:40 B | 9:45 B | 9:50 B | 9:55 B | 10:15 B | |
10:15 B | 10:20 B | 10:25 B | 10:30 B | 10:40 B | 10:45 B | 10:50 B | 10:55 B | 11:10 B |
Starts Queen St. Station Transit Center 225 N. Queen St. | Departs Columbia Ave. and Ruby St. | Departs Manor Center Weis Mkt. | Departs Millersville Pike and Millersville Road | Arrives/Departs Millersville Hillview Dr. & Lee Ave. | Departs Millersville Pike and Millersville Road | Departs Manor Center Weis Mkt. | Departs Columbia Ave. and Ruby St. | Arrives Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 11:45 | 11:50 | 11:55 | 12:15 |
P.M. | 12:15 | 12:20 | 12:25 | 12:30 | 12:45 | 12:50 | 12:55 | 1:00 | 1:15 |
1:15 | 1:20 | 1:25 | 1:30 | 1:45 | 1:50 | 1:55 | 2:00 | 2:15 | |
2:15 | 2:20 | 2:25 | 2:30 | 2:45 | 2:50 | 2:55 | 3:00 | 3:15 | |
3:15 | 3:20 | 3:25 | 3:30 | 3:45 | 3:50 | 3:55 | 4:00 | 4:15 | |
4:15 | 4:20 | 4:25 | 4:30 | 4:45 | 4:50 | 4:55 | 5:00 | 5:15 | |
5:15 | 5:20 | 5:25 | 5:30 | 5:40 | 5:45 | 5:50 | 5:55 | 6:10 | |
6:10 | 6:15 | 6:20 | 6:25 | 6:35 | 6:40 | 6:45 | 6:50 | 7:00 |
*Please download the Route Schedule to view Map Routes.