Route 10/Lititz Detour
Front Street in Lititz is CLOSED between Oak and Locust Streets due to construction. Route 10/Lititz will use the following detour until further notice: Outbound: Regular route into Lititz to Main Street to left on…
Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections with our printed schedules and Operator shift schedules, the following Routes needed their schedules to be revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town…
RRTA contracts with Millersville University to provide transportation services for their students and faculty. MU Students and Faculty can ride the MU Xpress and Route 16/Millersville bus route for free when they obtain an RRTA GO Mobile card from the Millersville University Student Memorial Center.
Route 16/Millersville bus route serving Millersville Borough to Downtown Lancaster
The MU Free service is only valid when MU is in session during the Fall and Spring Semesters. MU Xpress is open to the public and regular fares apply. RRTA will not operate the MU Xpress when Millersville University is not in session.
*Please download the Route Schedule to view Map Routes.
SMC | McComsey | Pucillo Gym | Biemesderfer Stadium | Performing Arts Center | Jefferson | Brookwood Apts. | SMC | |
---|---|---|---|---|---|---|---|---|
A.M. | 7:30 XF | 7:31 | 7:33 | 7:35 | 7:38 | 7:40 | 7:43 | 7:50 |
7:50 XF | 7:51 | 7:53 | 7:55 | 7:58 | 8:00 | 8:03 | 8:10 | |
8:10 XF | 8:11 | 8:13 | 8:15 | 8:18 | 8:20 | 8:23 | 8:30 | |
8:30 XF | 8:31 | 8:33 | 8:35 | 8:38 | 8:40 | 8:43 | 8:50 | |
8:50 | 8:51 | 8:53 | 8:55 | 8:58 | 9:00 | 9:03 | 9:10 | |
9:10 | 9:11 | 9:13 | 9:15 | 9:18 | 9:20 | 9:23 | 9:30 | |
9:30 | 9:31 | 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:50 | |
9:50 | 9:51 | 9:53 | 9:55 | 9:58 | 10:00 | 10:03 | 10:10 | |
10:10 | 10:11 | 10:13 | 10:15 | 10:18 | 10:20 | 10:23 | 10:30 | |
10:30 | 10:31 | 10:33 | 10:35 | 10:38 | 10:40 | 10:43 | 10:50 | |
10:50 | 10:51 | 10:53 | 10:55 | 10:58 | 11:00 | 11:03 | 11:10 | |
11:10 | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 | 11:23 | 11:30 | |
11:30 | 11:31 | 11:33 | 11:35 | 11:38 | 11:40 | 11:43 | 11:50 | |
11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:00 | 12:03 | 12:10 | |
P.M. | 12:10 | 12:11 | 12:13 | 12:15 | 12:18 | 12:20 | 12:23 | 12:30 |
12:30 | 12:31 | 12:33 | 12:35 | 12:38 | 12:40 | 12:43 | 12:50 | |
12:50 | 12:51 | 12:53 | 12:55 | 12:58 | 1:00 | 1:03 | 1:10 | |
1:10 | 1:11 | 1:13 | 1:15 | 1:18 | 1:20 | 1:23 | 1:30 | |
1:30 | 1:31 | 1:33 | 1:35 | 1:38 | 1:40 | 1:43 | 1:50 | |
1:50 | 1:51 | 1:53 | 1:55 | 1:58 | 2:00 | 2:03 | 2:10 | |
2:10 | 2:11 | 2:13 | 2:15 | 2:18 | 2:20 | 2:23 | 2:30 | |
2:30 | 2:31 | 2:33 | 2:35 | 2:38 | 2:40 | 2:43 | 2:50 | |
2:50 XF | 2:51 | 2:53 | 2:55 | 2:58 | 3:00 | 3:03 | 3:10 | |
3:10 XF | 3:11 | 3:13 | 3:15 | 3:18 | 3:20 | 3:23 | 3:30 | |
3:30 XF | 3:31 | 3:33 | 3:35 | 3:38 | 3:40 | 3:43 | 3:50 | |
3:50 XF | 3:51 | 3:53 | 3:55 | 3:58 | 4:00 | 4:03 | 4:10 | |
4:10 XF | 4:11 | 4:13 | 4:15 | 4:18 | 4:20 | 4:23 | 4:30 | |
4:30 XF | 4:31 | 4:33 | 4:35 | 4:38 | 4:40 | 4:43 | 4:50 | |
4:50 XF | 4:51 | 4:53 | 4:55 | 4:58 | 5:00 | 5:03 | 5:10 | |
5:10 XF | 5:11 | 5:13 | 5:15 | 5:18 | 5:20 | 5:23 | 5:30 | |
5:30 XF | 5:31 | 5:33 | 5:35 | 5:38 | 5:40 | 5:43 | 5:50 | |
5:50 XF | 5:51 | 5:53 | 5:55 | 5:58 | 6:00 | 6:03 | 6:10 | |
6:10 XF | 6:11 | 6:13 | 6:15 | 6:18 | 6:20 | 6:23 | 6:30 | |
6:30 XF | 6:31 | 6:33 | 6:35 | 6:38 | 6:40 | 6:43 | 6:50 | |
6:50 XF | 6:51 | 6:53 | 6:55 | 6:58 | 7:00 | 7:03 | 7:10 | |
7:10 XF | 7:11 | 7:13 | 7:15 | 7:18 | 7:20 | 7:23 | 7:30 | |
7:30 XF | 7:31 | 7:33 | 7:35 | 7:38 | 7:40 | 7:43 | 7:50 | |
7:50 XF | 7:51 | 7:53 | 7:55 | 7:58 | 8:00 | 8:03 | 8:10 | |
8:10 XF | 8:11 | 8:13 | 8:15 | 8:18 | 8:20 | 8:23 | 8:30 | |
8:30 XF | 8:31 | 8:33 | 8:35 | 8:38 | 8:40 | 8:43 | 8:50 | |
8:50 XF | 8:51 | 8:53 | 8:55 | 8:58 | 9:00 | 9:03 | 9:10 | |
9:10 XF | 9:11 | 9:13 | 9:15 | 9:18 | 9:20 | 9:23 | 9:30 | |
9:30 XF | 9:31 | 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:50 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 5:30 6:00 | 5:35 6:05 | 5:45 6:15 | 5:50 6:20 | 6:00 6:30 |
6:30 7:00 | 6:35 7:05 | 6:45 7:15 | 6:50 7:20 | 7:00 7:30 |
|
7:30 8:00 | 7:35 8:05 | 7:45 8:15 | 7:50 8:20 | 8:00 8:30 |
|
8:30 9:00 | 8:35 9:05 | 8:45 9:15 | 8:50 9:20 | 9:00 9:30 |
|
9:30 10:00 | 9:35 10:05 | 9:45 10:15 | 9:50 10:20 | 10:00 10:30 |
|
10:30 11:00 | 10:35 11:05 | 10:45 11:15 | 10:50 11:20 | 11:00 11:30 |
|
P.M. | 11:30 12:00 | 11:35 12:05 | 11:45 12:15 | 11:50 12:20 | 12:00 12:30 |
12:30 1:00 | 12:35 1:05 | 12:45 1:15 | 12:50 1:20 | 1:00 1:30 |
|
1:30 2:00 | 1:35 2:05 | 1:45 2:15 | 1:50 2:20 | 2:00 2:30 |
|
2:30 3:00 | 2:35 3:05 | 2:45 3:15 | 2:50 3:20 | 3:00 3:30 |
|
3:30 4:00 | 3:35 4:05 | 3:45 4:15 | 3:50 4:20 | 4:00 4:30 |
|
4:30 5:00 | 4:35 5:05 | 4:45 5:15 | 4:50 5:20 | 5:00 5:30 |
|
5:30 6:30 | 5:35 6:35 | 5:45 6:45 | 5:50 6:50 | 6:00 7:00 |
|
7:30 8:30 9:30 | 7:35 8:35 9:35 | 7:45 8:45 9:45 | 7:50 8:50 9:50 | 8:00 9:00 10:00 |
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:05 6:35 | 6:15 6:45 | 6:20 6:50 | 6:30 7:00 |
7:00 7:30 | 7:05 7:35 | 7:15 7:45 | 7:20 7:50 | 7:30 8:00 |
|
8:00 8:30 | 8:05 8:35 | 8:15 8:45 | 8:20 8:50 | 8:30 9:00 |
|
9:00 9:30 | 9:05 9:35 | 9:15 9:45 | 9:20 9:50 | 9:30 10:00 |
|
10:00 10:30 | 10:05 10:35 | 10:15 10:45 | 10:20 10:50 | 10:30 11:00 |
|
P.M. | 11:00 11:30 | 11:05 11:35 | 11:15 11:45 | 11:20 11:50 | 11:30 12:00 |
12:00 12:30 | 12:05 12:35 | 12:15 12:45 | 12:20 12:50 | 12:30 1:00 |
|
1:00 1:30 | 1:05 1:35 | 1:15 1:45 | 1:20 1:50 | 1:30 2:00 |
|
2:00 2:30 | 2:05 2:35 | 2:15 2:45 | 2:20 2:50 | 2:30 3:00 |
|
3:00 3:30 | 3:05 3:35 | 3:15 3:45 | 3:20 3:50 | 3:30 4:00 |
|
4:00 4:30 | 4:05 4:35 | 4:15 4:45 | 4:20 4:50 | 4:30 5:00 |
|
5:00 5:30 | 5:05 5:35 | 5:15 5:45 | 5:20 5:50 | 5:30 6:00 |
|
6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
|
8:00 9:00 10:00 | 8:05 9:05 10:05 | 8:15 9:15 10:15 | 8:20 9:20 10:20 | 8:30 9:30 10:30 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 11:00 | 10:05 11:05 | 10:15 11:15 | 10:20 11:20 | 10:30 11:30 |
|
12:00 1:00 | 12:05 1:05 | 12:15 1:15 | 12:20 1:20 | 12:30 1:30 |
|
2:00 3:00 | 2:05 3:05 | 2:15 3:15 | 2:20 3:20 | 2:30 3:30 |
|
4:00 5:00 | 4:05 5:05 | 4:15 5:15 | 4:20 5:20 | 4:30 5:30 |
|
P.M. | 6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 | 10:05 | 10:15 | 10:20 | 10:30 |
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:30 7:30 | 6:35 7:35 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
8:30 9:30 | 8:35 9:35 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 11:30 | 10:35 11:35 | 10:45 11:45 | 10:50 11:50 | 11:00 12:00 |
|
P.M. | 12:30 1:30 | 12:35 1:35 | 12:45 1:45 | 12:50 1:50 | 1:00 2:00 |
2:30 3:30 | 2:35 3:35 | 2:45 3:45 | 2:50 3:50 | 3:00 4:00 |
|
4:30 5:30 | 4:35 5:35 | 4:45 5:45 | 4:50 5:50 | 5:00 6:00 |
|
6:30 7:30 | 6:35 7:35 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
|
8:30 9:30 | 8:35 9:35 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 | 10:35 | 10:45 | 10:50 | 11:00 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:05 10:05 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
11:00 12:00 | 11:05 12:05 | 11:10 12:10 | 11:15 12:15 | 11:30 12:30 |
|
P.M. | 1:00 2:00 | 1:05 2:05 | 1:10 2:10 | 1:15 2:15 | 1:30 2:30 |
3:00 4:00 | 3:05 4:05 | 3:10 4:10 | 3:15 4:15 | 3:30 4:30 |
|
5:00 6:00 | 5:05 6:05 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:05 10:05 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
11:00 12:00 | 11:05 12:05 | 11:10 12:10 | 11:15 12:15 | 11:30 12:30 |
|
P.M. | 1:00 2:00 | 1:05 2:05 | 1:10 2:10 | 1:15 2:15 | 1:30 2:30 |
3:00 4:00 | 3:05 4:05 | 3:10 4:10 | 3:15 4:15 | 3:30 4:30 |
|
5:00 6:00 | 5:05 6:05 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
*Please download the Route Schedule to view Map Routes.