50% Off Discount on RRTA 31 Day Passes – Friday, April 17, 2026 ONLY
As part of RRTA’s 50th Anniversary Celebration, we will offer a 50% Off Discount on 31-Day Passes! This special promotion is valid for one day only—Friday, April 17, 2026—and is available through RRTA Go Mobile…
Route 15 – Willow Street Detour at Willow Valley Lakes Effective Friday, February 27, 2026
Effective Friday, February 27, the Route 15 – Willow Street bus will detour from the regular stop at the Willow Valley Lakes main building canopy. The detour will be in effect until further notice. The…
Route 20 – Greenfield Detour Effective Monday, February 23, 2026
Effective Monday, February 23, Willow Road will be CLOSED between Ben Franklin Boulevard and Greenfield Road. The detour will be in effect until Sunday, April 26. The following detour is the detour: Regular route to…
Serving Downtown Lancaster, Wheatland Shopping Center, Hempfield Industrial Park, Mountville, Shops at Prospect, Columbia Borough, Marietta Borough
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Does Bus serve Hempfield Industrial Park? | Bus Departs Mountville Main St. and College Ave. | Does Bus 18th St. & Manor St.? | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | A 5:00 A 5:30 | 5:10 5:40 | Yes Yes | 5:25 5:55 | No No | 5:35 6:05 | 5:50 6:20 | Yes 6:00 Yes 6:30 |
| A 6:00 A 6:30 | 6:10 6:40 | Yes Yes | 6:25 6:55 | No No | 6:35 7:05 | 6:50 7:20 | Yes 7:00 Yes 7:30 |
|
| A 7:00 7:30 | 7:10 7:40 | Yes No | 7:25 7:55 | No No | 7:35 8:05 | 7:50 8:20 | Yes 8:00 Yes 8:30 |
|
| A 8:00 8:30 | 8:15 8:45 | Yes No | 8:30 9:00 | No No | 8:45 9:15 | 9:00 9:30 | Yes 9:15 Yes 9:45 |
|
| A 9:00 9:30 | 9:15 9:40 | Yes No | 9:30 C 9:55 | No Yes | 9:45 10:05 | 10:00 10:20 | No No |
|
| A 10:00 10:30 | 10:10 10:40 | Yes No | C 10:25 C 10:55 | Yes Yes | 10:35 11:05 | 10:50 11:20 | No No |
|
| A 11:00 11:30 | 11:10 11:40 | Yes No | C 11:25 C 11:55 | Yes Yes | 11:35 12:05 | 11:50 12:20 | No No |
|
| P.M. | 12:00 12:30 | 12:10 12:40 | No No | C 12:25 C 12:55 | Yes Yes | 12:35 1:05 | 12:50 1:20 | No No |
| 1:00 1:30 | 1:10 1:40 | No No | C 1:25 1:55 | Yes No | 1:35 2:05 | 1:50 2:20 | No No |
|
| 2:00 2:30 | 2:10 2:45 | No No | 2:25 3:00 | No No | 2:35 3:15 | 2:50 3:30 | No No |
|
| 3:00 3:30 | 3:15 3:45 | No No | 3:30 4:00 | No No | 3:45 4:15 | 4:00 4:30 | Yes 4:15 Yes 4:45 |
|
| 4:00 4:30 | 4:15 4:45 | No No | 4:30 5:00 | No No | 4:45 5:15 | 5:00 5:30 | Yes 5:15 Yes 5:45 |
|
| 5:00 5:30 | 5:15 5:45 | No No | 5:30 6:00 | No No | 5:45 6:15 | 6:00 6:30 | Yes 6:15 Yes 6:45 |
|
| 6:30 7:30 | 6:40 7:40 | No No | 6:55 7:55 | No No | 7:05 8:05 | 7:20 8:20 | No No |
|
| 8:30 9:30 | 8:40 9:40 | No No | 8:55 9:55 | No No | 9:05 10:05 | 9:20 10:20 | No No |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 7:00 | 6:10 7:10 | 6:25 7:25 | 6:35 7:35 | 6:45 7:45 | Yes 6:55 Yes 7:55 |
| 8:00 9:00 | 8:10 9:10 | 8:25 C 9:25 | 8:35 9:35 | 8:45 9:45 | Yes 8:55 No |
|
| 10:00 11:00 | 10:10 11:10 | C 10:25 C 11:25 | 10:35 11:35 | 10:45 11:45 | No No |
|
| P.M. | 12:00 1:00 | 12:10 1:10 | C 12:25 C 1:25 | 12:35 1:35 | 12:45 1:45 | No No |
| 2:00 3:00 | 2:10 3:10 | C 2:25 C 3:25 | 2:35 3:35 | 2:45 3:45 | No Yes 3:55 |
|
| 4:00 5:00 | 4:10 5:10 | C 4:25 C 5:25 | 4:35 5:35 | 4:45 5:45 | Yes 4:55 Yes 5:55 |
|
| 6:00 7:00 | 6:10 7:10 | C 6:25 C 7:25 | 6:35 7:35 | 6:45 7:45 | No No |
|
| 8:00 | 8:10 | C 8:25 | 8:35 | 8:45 | No |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 10:00 | 9:10 10:10 | C 9:25 C 10:25 | 9:35 10:35 | 9:45 10:45 | No No |
| P.M. | 11:00 12:00 | 11:10 12:10 | C11:25 C 12:25 | 11:35 12:35 | 11:45 12:45 | No No |
| 1:00 2:00 | 1:10 2:10 | C1:25 C 2:25 | 1:35 2:35 | 1:45 2:45 | No No |
|
| 3:00 4:00 | 3:10 4:10 | C 3:25 C 4:25 | 3:35 4:35 | 3:45 4:45 | No No |
|
| 5:00 6:00 | 5:10 6:10 | C 5:25 C 6:25 | 5:35 6:35 | 5:45 6:45 | No No |
*Please download the Route Schedule to view Map Routes.
| Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Does Bus Serve 18th St & Manor St.? | Bus Departs Columbia 14th St. and Manor St. | Does Bus Serve Hempfield Industrial Park? | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | Yes 6:00 Yes 6:30 | 6:10 6:40 | No No | 6:20 6:50 | No No | 6:28 6:58 | 6:48 7:18 | 7:00 7:30 |
| Yes 7:00 Yes 7:30 | 7:10 7:40 | No No | 7:20 7:50 | No No | 7:28 7:58 | 7:48 8:18 | 8:00 8:30 |
|
| Yes 8:00 Yes 8:30 | 8:10 8:40 | No No | 8:20 8:50 | No No | 8:28 8:58 | 8:48 9:18 | 9:00 9:30 |
|
| Yes 9:15 Yes 9:45 | 9:27 9:57 | No No | 9:40 10:10 | No No | 9:48 10:18 | 10:08 10:38 | 10:30 11:00 |
|
| No No | 10:00 C 10:20 | No Yes | 10:13 10:30 | No No | 10:21 10:38 | 10:41 10:53 | 11:00 11:00 |
|
| No No | C 10:50 C 11:20 | Yes Yes | 11:00 11:30 | No No | 11:08 11:38 | 11:23 11:53 | 11:30 12:00 |
|
| P.M. | No No | C 11:50 C 12:20 | Yes Yes | 12:00 12:30 | No No | 12:08 12:38 | 12:23 12:53 | 12:30 1:00 |
| No No | C 12:50 C 1:20 | Yes Yes | 1:00 1:30 | Yes No | A 1:08 1:38 | 1:23 1:53 | 1:30 2:00 |
|
| No No | C 1:50 2:20 | Yes No | 2:00 2:30 | Yes No | A 2:08 2:38 | 2:23 2:53 | 2:30 3:00 |
|
| No No | 2:50 3:30 | No No | 3:00 3:40 | Yes No | A 3:08 3:48 | 3:23 4:08 | 3:30 4:30 |
|
| Yes 4:15 Yes 4:45 | 4:27 4:57 | No No | 4:40 5:10 | Yes Yes | A 4:48 A 5:18 | 5:08 5:38 | 5:30 6:00 |
|
| Yes 5:15 Yes 5:45 | 5:27 5:57 | No No | 5:40 6:10 | Yes Yes | A 5:48 A 6:18 | 6:08 6:38 | 6:30 7:00 |
|
| Yes 6:15 Yes 6:45 | 6:27 6:57 | No No | 6:40 7:10 | Yes Yes | A 6:48 A 7:18 | 7:08 7:38 | 7:30 8:00 |
|
| No No | 7:20 8:20 | No No | 7:30 8:30 | No No | 7:38 8:38 | 7:53 8:53 | 8:00 9:00 |
|
| No No | 9:20 10:20 | No No | 9:30 10:30 | No No | 9:38 10:38 | 9:53 10:53 | 10:00 11:00 |
*Please download the Route Schedule to view Map Routes.
| Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|
| A.M. | Yes 6:55 Yes 7:55 | 7:05 8:05 | 7:15 8:15 | 7:25 8:25 | 7:35 8:35 | 8:00 9:00 |
| Yes 8:55 No | 9:05 C 9:45 | 9:15 9:55 | 9:25 10:05 | 9:35 10:15 | 10:00 10:30 |
|
| No No | C 10:45 C 11:45 | 10:55 11:55 | 11:05 12:05 | 11:15 12:15 | 11:30 12:30 |
|
| P.M. | No No | C 12:45 C 1:45 | 12:55 1:55 | 1:05 2:05 | 1:15 2:15 | 1:30 2:30 |
| No Yes 3:55 | C 2:45 C 4:05 | 2:55 4:15 | 3:05 4:25 | 3:15 4:35 | 3:30 5:00 |
|
| Yes 4:55 Yes 5:55 | C 5:05 C 6:05 | 5:15 6:15 | 5:25 6:25 | 5:35 6:35 | 6:00 7:00 |
|
| No No | C 6:45 C 7:45 | 6:55 7:55 | 7:05 8:05 | 7:15 8:15 | 7:30 8:30 |
|
| No | C 8:45 | 8:55 | 9:05 | 9:15 | 9:30 |
*Please download the Route Schedule to view Map Routes.
| Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|
| A.M. | No No | C 9:45 C 10:45 | 9:55 10:55 | 10:05 11:05 | 10:15 11:15 | 10:30 11:30 |
| P.M. | No No | C 11:45 C 12:45 | 11:55 12:55 | 12:05 1:05 | 12:15 1:15 | 12:30 1:30 |
| No No | C 1:45 C 2:45 | 1:55 2:55 | 2:05 3:05 | 2:15 3:15 | 2:30 3:30 |
|
| No No | C 3:45 C 4:45 | 3:55 4:55 | 4:05 5:05 | 4:15 5:15 | 4:30 5:30 |
|
| No No | C 5:45 C 6:45 | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes.