Route 10 / Lititz
Due to the Lititz Halloween Parade on Monday evening, Oct. 27, E. Main Street in Lititz will be closed from Broad St. (Rt. 501) to Oak St. at 5:00 PM. The 4:00 PM trip will travel…
Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections on our printed schedules and Operator shift schedules, the following routes needed their schedules revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town – Revised…
Serving Downtown Lancaster, Bridgeport, Walmart, East Towne Centre, Tanger Outlets, Rockvale Outlets, Paradise, Leaman Place, Kinzers, Urban Outfitters, Village at Gap Shopping Center, Gap
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen Street Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Rt. 30 & Singer Road | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Urban Outfitters Brackbill Rd. | Bus Ends Gap Shopping Center |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 5:00 6:00 | 5:05 6:05 | 5:10 6:10 | 5:20 6:20 | 5:25 6:25 | 5:35 6:35 | 5:40 6:40 | 5:55 6:55 |
| 7:00 8:00 | 7:05 8:05 | 7:10 8:10 | 7:20 8:20 | 7:25 8:25 | 7:35 8:35 | 7:40 8:40 | 7:55 8:55 |
|
| P.M. | 10:30 12:00 | 10:35 12:05 | 10:40 12:10 | 10:50 12:20 | 10:55 12:25 | 11:05 12:35 | 11:10 12:40 | 11:25 12:55 |
| 1:30 3:00 | 1:35 3:05 | 1:40 3:10 | 1:50 3:20 | 1:55 3:25 | 2:05 3:35 | 2:10 3:40 | 2:25 3:55 |
|
| 4:00 5:30 | 4:05 5:35 | 4:10 5:40 | 4:20 5:50 | 4:25 5:55 | 4:35 6:05 | 4:40 6:10 | 4:55 6:25 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen Street Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Rt. 30 & Singer Road | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Urban Outfitters Brackbill Rd. | Bus Ends Gap Shopping Center |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 6:00 7:00 | 6:05 7:05 | 6:10 7:10 | 6:20 7:20 | 6:25 7:25 | 6:35 7:35 | 6:40 7:40 | 6:55 7:55 |
| 8:00 10:30 | 8:05 10:35 | 8:10 10:40 | 8:20 10:50 | 8:25 10:55 | 8:35 11:05 | 8:40 11:10 | 8:55 11:25 |
|
| P.M. | 12:30 2:30 | 12:35 2:35 | 12:40 2:40 | 12:50 2:50 | 12:55 2:55 | 1:05 3:05 | 1:10 3:10 | 1:25 3:25 |
| 3:30 4:30 | 3:35 4:35 | 3:40 4:40 | 3:50 4:50 | 3:55 4:55 | 4:05 5:05 | 4:10 5:10 | 4:25 5:25 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Gap Shopping Center | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Rt. 30 & Singer Road | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 | 6:25 7:25 | 6:30 7:30 | 6:40 7:40 | 6:45 7:45 | 7:00 8:00 |
| 7:55 8:55 | 8:05 9:05 | 8:15 9:15 | 8:25 9:25 | 8:30 9:30 | 8:40 9:40 | 8:45 9:45 | 9:00 10:00 |
|
| P.M. | 11:25 12:55 | 11:35 1:05 | 11:45 1:15 | 11:55 1:25 | 12:00 1:30 | 12:10 1:40 | 12:15 1:45 | 12:30 2:00 |
| 2:25 3:55 | 2:35 4:05 | 2:45 4:15 | 2:55 4:25 | 3:00 4:30 | 3:10 4:40 | 3:15 4:45 | 3:30 5:00 |
|
| 4:55 6:25 | 5:05 6:35 | 5:15 6:45 | 5:25 6:55 | 5:30 7:00 | 5:40 7:10 | 5:45 7:15 | 6:00 7:30 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Gap Shopping Center | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Rt. 30 & Singer Road | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 6:55 7:55 | 7:05 8:05 | 7:15 8:15 | 7:25 8:25 | 7:30 8:30 | 7:40 8:40 | 7:45 8:45 | 8:00 9:00 |
| 8:55 11:25 | 9:05 11:35 | 9:15 11:45 | 9:15 11:55 | 9:30 12:00 | 9:40 12:10 | 9:45 12:15 | 10:00 12:30 |
|
| P.M. | 1:25 3:25 | 1:35 3:35 | 1:45 3:45 | 1:55 3:55 | 2:00 4:00 | 2:10 4:10 | 2:15 4:15 | 2:30 4:30 |
| 4:25 5:25 | 4:35 5:35 | 4:45 5:45 | 4:55 5:55 | 5:00 6:00 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
*Please download the Route Schedule to view Map Routes.