Route 19/Manheim Detour: Manheim 5K Santa Run Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024 all Route 19/Manheim trips will detour for this event. Route 19 / Manheim Detour: OUTBOUND: Route 72 to Right on High St. (instead of Left and circle the Square) to…
Route 18/Elizabethtown Detour: Mount Joy Winterfest Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024, Main Street in Mount Joy will be CLOSED between Market and Barbara Streets from 12:00 PM to 8:00 PM for this event. Route 18/Elizabethtown Detour: OUTBOUND: Main St. to Right…
Serving Downtown Lancaster, Golden Triangle Shopping Center, Lancaster Shopping Center, Lancashire Hall, Neffsville, Brethren Village, UPMC Lititz Hospital, Shoppes of Kissel Hill
Luther Acres, Sauder Eggs, Rock Lititz.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Lancaster Shopping Center | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs Oak St. and Main St. | Bus Ends Lititz Newport Rd. and Tollgate Rd. |
|
---|---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:07 6:07 | 5:15 6:15 | 5:20 6:20 | 5:25 6:25 | 5:30 6:30 | 5:40 6:40 |
7:00 8:00 | 7:07 8:07 | 7:15 8:15 | 7:20 8:20 | 7:25 8:25 | 7:30 8:30 | 7:40 8:40 |
|
9:00 10:30 | 9:07 10:37 | 9:15 10:45 | 9:20 10:50 | 9:25 10:55 | 9:30 11:00 | 9:40 11:10 |
|
P.M. | 12:00 1:30 | 12:07 1:37 | 12:15 1:45 | 12:20 1:50 | 12:25 1:55 | 12:30 2:00 | 12:40 2:10 |
3:00 4:00 | 3:07 4:07 | 3:15 4:15 | 3:20 4:20 | 3:25 4:25 | 3:30 4:30 | 3:40 4:40 |
|
5:00 5:30 | 5:07 5:37 | 5:15 5:45 | 5:20 5:50 | 5:25 5:55 | 5:30 6:00 | 5:40 6:10 |
|
6:00 | 6:07 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Lancaster Shopping Center | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs Oak St. and Main St. | Bus Ends Lititz Newport Rd. and Tollgate Rd. |
|
---|---|---|---|---|---|---|---|
A.M. | 7:00 8:00 | 7:07 8:07 | 7:15 8:15 | 7:20 8:20 | 7:25 8:25 | 7:30 8:30 | 7:40 8:40 |
9:00 11:00 | 9:07 11:07 | 9:15 11:15 | 9:20 11:20 | 9:25 11:25 | 9:30 11:30 | 9:40 11:40 |
|
P.M. | 1:00 3:00 | 1:07 3:07 | 1:15 3:15 | 1:20 3:20 | 1:25 3:25 | 1:30 3:30 | 1:40 3:40 |
4:00 5:00 | 4:07 5:07 | 4:15 5:15 | 4:20 5:20 | 4:25 5:25 | 4:30 5:30 | 4:40 5:40 |
|
6:00 | 6:07 | 6:15 | 6:20 | 6:25 | 6:30 | 6:40 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Lititz Newport Rd. and Tollgate Rd. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs Lancaster Shopping Center | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 5:40 6:40 | 5:48 6:48 | 5:55 6:55 | 6:02 7:02 | 6:08 7:08 | 6:30 7:30 |
7:40 8:40 | 7:48 8:48 | 7:55 8:55 | 8:02 9:02 | 8:08 9:08 | 8:30 9:30 |
|
9:40 11:10 | 9:48 11:18 | 9:55 11:25 | 10:02 11:32 | 10:08 11:38 | 10:30 12:00 |
|
P.M. | 12:40 2:10 | 12:48 2:18 | 12:55 2:25 | 1:02 2:32 | 1:08 2:38 | 1:30 3:00 |
3:40 4:40 | 3:48 4:48 | 3:55 4:55 | 4:02 5:02 | 4:08 5:08 | 4:30 5:30 |
|
5:40 6:10 | 5:48 6:18 | 5:55 6:25 | 6:02 6:32 | 6:08 6:38 | 6:30 7:00 |
|
6:40 | 6:48 | 6:55 | 7:02 | 7:08 | 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Lititz Newport Rd. and Tollgate Rd. | Bus Departs Kissel Hill Lititz Pike and Owl Hill Rd. | Bus Departs UPMC Lititz Hospital Highlands Dr. | Bus Departs Neffsville Lititz Pike and Valley Rd. | Bus Departs Lancaster Shopping Center | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 7:40 8:40 | 7:48 8:48 | 7:55 8:55 | 8:02 9:02 | 8:08 9:08 | 8:30 9:30 |
9:40 11:40 | 9:48 11:48 | 9:55 11:55 | 10:02 12:02 | 10:08 12:08 | 10:30 12:30 |
|
P.M. | 1:40 3:40 | 1:48 3:48 | 1:55 3:55 | 2:02 4:02 | 2:08 4:08 | 2:30 4:30 |
4:40 5:40 | 4:48 5:48 | 4:55 5:55 | 5:02 6:02 | 5:08 6:08 | 5:30 6:30 |
|
6:40 | 6:48 | 6:55 | 7:02 | 7:08 | 7:30 |
*Please download the Route Schedule to view Map Routes.