Route 17/Columbia Detour (Saturday, May 17, 2025)
On Saturday, May 17, 2025 Market St. will be CLOSED from Locust St. to Perry St. for the Marietta Day event. All Route 17/Columbia trips serving Marietta will detour as follows: Regular route to Market…
Route 8/Park City – Penn State Health Detour (Saturday, May 17, 2025)
On Saturday, May 17, 2025 Route 8/Park City – Penn State Health will detour for the Girls on the Run 5K Race from 7:00 AM to approx. 11:00 AM. OUTBOUND: Departs Queen Street Station and…
Route 5/Golden Triangle Detour *Starting Monday, April 28, 2025*
Due to construction, Route 5/Golden Triangle trips will use the following detour starting April 28, 2025 until further notice. OUTBOUND: Regular route to New Holland Ave. to Left on McGrann Ave. to Right on Pleasure…
Serving Downtown Lancaster, Lancaster Science Factory, McCaskey High School, Grandview Plaza, Calvary Fellowship Homes, Lancaster Shopping Center, Golden Triangle Shopping Center
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs Lancaster Shopping Ctr. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:05 6:35 | 6:15 6:45 | 6:25 6:55 | 6:35 7:05 | 6:45 7:15 | 7:00 7:30 |
7:00 7:30 | 7:05 7:35 | 7:15 7:45 | 7:25 7:55 | 7:35 8:05 | 7:45 8:15 | 8:00 8:30 |
|
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:45 9:45 | 9:00 10:00 |
|
10:00 11:00 | 10:05 11:05 | 10:15 11:15 | 10:25 11:25 | 10:35 11:35 | 10:45 11:45 | 11:00 12:00 |
|
P.M. | 12:00 1:00 | 12:05 1:05 | 12:15 1:15 | 12:25 1:25 | 12:35 1:35 | 12:45 1:45 | 1:00 2:00 |
2:00 2:30 | 2:05 2:35 | 2:15 2:45 | 2:25 2:55 | 2:35 3:05 | 2:45 3:15 | 3:00 3:30 |
|
3:00 3:30 | 3:05 3:35 | 3:15 3:45 | 3:25 3:55 | 3:35 4:05 | 3:45 4:15 | 4:00 4:30 |
|
4:00 4:30 | 4:05 4:35 | 4:15 4:45 | 4:25 4:55 | 4:35 5:05 | 4:45 5:15 | 5:00 5:30 |
|
5:30 6:30 | 5:35 6:35 | 5:45 6:45 | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs Lancaster Shopping Ctr. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:45 9:45 | 9:00 10:00 |
P.M. | 10:00 12:00 | 10:05 12:05 | 10:15 12:15 | 10:25 12:25 | 10:35 12:35 | 10:45 12:45 | 11:00 1:00 |
2:00 3:00 | 2:05 3:05 | 2:15 3:15 | 2:25 3:25 | 2:35 3:35 | 2:45 3:45 | 3:00 4:00 |
|
4:00 5:00 | 4:05 5:05 | 4:15 5:15 | 4:25 5:25 | 4:35 5:35 | 4:45 5:45 | 5:00 6:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs Lancaster Shopping Ctr. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:45 9:45 | 9:00 10:00 |
P.M. | 10:00 12:00 | 10:05 12:05 | 10:15 12:15 | 10:25 12:25 | 10:35 12:35 | 10:45 12:45 | 11:00 1:00 |
2:00 4:00 | 2:05 4:05 | 2:15 4:15 | 2:25 4:25 | 2:35 4:35 | 2:45 4:45 | 3:00 5:00 |
|
5:00 | 5:05 | 5:15 | 5:25 | 5:35 | 5:45 | 6:00 |
*Please download the Route Schedule to view Map Routes.