Route 10/Lititz Detour (*Starting Friday, August 22, 2025*)
Starting Friday, August 22, 2025 Front Street, between Oak and Locust Streets, will be CLOSED due to construction. Route 10/Lititz will use the following detour until further notice: Outbound: Regular route into Lititz to Main…
APPROVED Route & Schedule Changes – Effective September 8, 2025
We’re Continuing to Make Improvements to Your Service! The SCTA Board approved the proposed RRTA route and schedule changes on Wednesday, June 18, 2025. The new changes will go into effect Monday, September 8, 2025….
Serving Downtown Lancaster, Marietta Avenue, Rohrerstown, Landisville, Mount Joy, Elizabethtown Amtrak Station, Elizabethtown
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Departs Landisville Church St. & Main St. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Elizabethtown E. Summitt & N. Cherry | Bus Ends Does Bus serve Nordstrom Zeager Rd.? |
|
---|---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:12 6:12 | 5:32 6:32 | 5:44 6:44 | 5:49 6:49 | 5:57 6:57 | Yes 6:05 No |
7:00 8:00 | 7:12 8:12 | 7:32 8:32 | 7:44 8:44 | 7:49 8:49 | 7:57 8:57 | Yes 8:05 No |
|
P.M. | 10:00 12:00 | 10:12 12:12 | 10:32 12:32 | 10:44 12:44 | 10:49 12:49 | 10:57 12:57 | Yes 11:55 No |
2:00 3:30 | 2:12 3:42 | 2:32 4:02 | 2:44 4:14 | 2:49 4:19 | 2:57 4:27 | Yes 3:05 No |
|
4:30 5:30 | 4:42 5:42 | 5:02 6:02 | 5:14 6:14 | 5:19 6:19 | 5:27 6:27 | Yes 5:35 No |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Departs Landisville Church St. & Main St. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Elizabethtown E. Summitt & N. Cherry | Bus Ends Does Bus serve Nordstrom Zeager Rd.? |
|
---|---|---|---|---|---|---|---|
A.M. | 6:30 8:30 | 6:42 8:42 | 7:02 9:02 | 7:14 9:14 | 7:19 9:19 | 7:27 9:27 | Yes 7:35 No |
P.M. | 1:30 3:30 | 1:42 3:42 | 2:02 4:02 | 2:14 4:14 | 2:19 4:19 | 2:27 4:27 | Yes 2:35 No |
*Please download the Route Schedule to view Map Routes.
Bus Ends Does Bus serve Nordstrom Zeager Rd.? | Bus Departs Elizabethtown Amtrak Station High St. & Masonic Dr. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Landisville Church St. & Main St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | Yes 6:05 No | 6:25 7:02 | 6:35 7:12 | 6:40 7:17 | 6:55 7:32 | 7:11 7:48 | 7:30 8:00 |
Yes 8:05 No | 8:25 9:02 | 8:35 9:12 | 8:40 9:17 | 8:55 9:32 | 9:11 9:48 | 9:30 10:00 |
|
P.M. | Yes 11:05 No | 11:25 1:02 | 11:35 1:12 | 11:40 1:17 | 11:55 1:32 | 12:11 1:48 | 12:30 2:00 |
Yes 3:05 No | 3:25 4:32 | 3:35 4:42 | 3:40 4:47 | 3:55 5:02 | 4:11 5:18 | 4:30 5:30 |
|
Yes 5:35 No | 5:55 6:32 | 6:05 6:42 | 6:10 6:47 | 6:25 7:02 | 6:41 7:18 | 7:00 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Ends Does Bus serve Nordstrom Zeager Rd.? | Bus Departs Elizabethtown Amtrak Station High St. & Masonic Dr. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Landisville Church St. & Main St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | Yes 7:35 No | 7:55 9:32 | 8:05 9:42 | 8:10 9:47 | 8:25 10:02 | 8:41 10:18 | 9:00 10:30 |
P.M. | Yes 2:35 No | 2:55 4:32 | 3:05 4:42 | 3:10 4:47 | 3:25 5:02 | 3:41 5:18 | 4:00 5:30 |
*Please download the Route Schedule to view Map Routes.