Route 3/Sterling Place – Kensington Court Detour (*Starting Wednesday, July 23, 2025*)
Starting Wednesday, July 23, 2025 Route 3/Sterling Place – Kensington Court will detour until further notice due to ongoing construction closing several blocks of New Dorwart and Hazel Streets. Route 3/Sterling Place – Kensington Court…
Route 18/Elizabethtown Detour: Taste of Mount Joy/Cruisin’ Cuisine Car Show Event (Saturday, July 26, 2025)
On Saturday, July 26, 2025 E. Main St. in Mount Joy will be CLOSED from New Haven St. to Jacob St. from approximately 8:00 AM to 3:00 PM for the Taste of Mount Joy Cruisin’…
Route 5/Golden Triangle Detour *Starting Monday, July 14, 2025*
Starting Monday, July 14, 2025 Route 5/Golden Triangle will be using the following detour due to construction until further notice: Outbound: Departs from Queen Street Station and travels regular route to Fountain Avenue, then Right…
Serving Downtown Lancaster, Northeast Lancaster, RRTA Operations Center, Amtrak, Penn Medicine Lancaster General Hospital, McCaskey High School, Southeast Lancaster
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs RRTA Operations Center 45 Erick Road, Lancaster | Bus Departs McCaskey High School Reservoir St. Lancaster | Bus Departs Ewell Plaza 123 N. Queen St. Lancaster | Bus Departs S. Ann & Chesapeake | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | -------- 6:00XS | -------- 6:08XS | -------- 6:20XS | 6:00XS 6:30XS | 6:10XS 6:40XS | 6:30XS 7:00XS |
6:30XS 7:00 | 6:38XS 7:08 | 6:50XS 7:20 | 7:00 7:30 | 7:10 7:40 | 7:30 8:00 |
|
7:30 8:00 | 7:38 8:08 | 7:50 8:20 | 8:00 8:30 | 8:10 8:40 | 8:30 9:00 |
|
8:30 9:00 | 8:38 9:08 | 8:50 9:20 | 9:00 9:30 | 9:10 9:40 | 9:30 10:00 |
|
9:30 10:00 | 9:38 10:08 | 9:50 10:20 | 10:00 10:30 | 10:10 10:40 | 10:30 11:00 |
|
10:30 11:00 | 10:38 11:08 | 10:50 11:20 | 11:00 11:30 | 11:10 11:40 | 11:30 12:00 |
|
P.M. | 11:30 12:00 | 11:38 12:08 | 11:50 12:20 | 12:00 12:30 | 12:10 12:40 | 12:30 1:00 |
12:30 1:00 | 12:38 1:08 | 12:50 1:20 | 1:00 1:30 | 1:10 1:40 | 1:30 2:00 |
|
1:30 2:00 | 1:38 2:08 | 1:50 2:20 | 2:00 2:30 | 2:10 2:40 | 2:30 3:00 |
|
2:30 3:00 | 2:38 3:08 | 2:50 3:20 | 3:00 3:30 | 3:10 3:40 | 3:30 4:00 |
|
3:30 4:00 | 3:38 4:08 | 3:50 4:20 | 4:00 4:30 | 4:10 4:40 | 4:30 5:00 |
|
4:30 5:00 | 4:38 5:08 | 4:50 5:20 | 5:00 5:30 | 5:10 5:40 | 5:30 6:00 |
|
5:30 6:00 | 5:38 6:08 | 5:50 6:20 | 6:00 6:30 | 6:10 6:40 | 6:30 7:00 |
|
6:30 7:30 | 6:38 7:38 | 6:50 7:50 | 7:00 8:00 | 7:10 8:10 | 7:30 8:30 |
|
8:30 9:30 | 8:38 9:38 | 8:50 9:50 | 9:00 10:00 | 9:10 10:10 | 9:30 10:30 |
|
10:30 | 10:38 | 10:50 | 11:00 | 11:10 | 11:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs RRTA Operations Center 45 Erick Road, Lancaster | Bus Departs McCaskey High School Reservoir St. Lancaster | Bus Departs Ewell Plaza 123 N. Queen St. Lancaster | Bus Departs S. Ann & Chesapeake | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 10:00 11:00 | 10:08 11:08 | 10:20 11:20 | 10:30 11:30 | 10:40 11:40 | 11:00 12:00 |
P.M. | 12:00 1:00 | 12:08 1:08 | 12:20 1:20 | 12:30 1:30 | 12:40 1:40 | 1:00 2:00 |
2:00 3:00 | 2:08 3:08 | 2:20 3:20 | 2:30 3:30 | 2:40 3:40 | 3:00 4:00 |
|
4:00 5:00 | 4:08 5:08 | 4:20 5:20 | 4:30 5:30 | 4:40 5:40 | 5:00 6:00 |
|
6:00 | 6:08 | 6:20 | 6:30 | 6:40 | 7:00 |
*Please download the Route Schedule to view Map Routes.