Taste of Lititz Detour: Route 10/Lititz (Friday, June 6, 2025)
On Friday, June 6, 2025, E. Main Street in Lititz will be CLOSED between Broad (Rt. 501) & Water Streets from 4:00 PM to approx. 9:30 PM for this event. Route 10/Lititz trips will detour…
Red Rose Run Detours: All Routes Affected (Saturday, June 7, 2025)
On Saturday, June 7, 2025 the Red Rose Run event will shut down N. Queen Street from Orange Street to Lemon Street, Lemon Street from Queen to Duke Street and Duke Street from Lemon Street…
Route 10/Lititz Detour *Revised Monday, June 2, 2025*
Due to construction Front Street will be CLOSED between Oak and Locust Street. Route 10/Lititz will use the following detour until further notice: OUTBOUND: Regular route into Lititz to Main St. to Left on Locust…
Serving Downtown Lancaster, Roseville Apartments, Oregon Pike, The Village of Olde Hickory, 222 Dutch Lanes, Akron, Ephrata, Wellspan Ephrata Community Hospital EARS (Ephrata Area Rehabilitation Services), Walmart.
Download this schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Wellspan Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:10 6:10 | 5:25 6:25 | 5:35 6:35 | No No | 6:00 7:00 |
6:30 7:00 | 6:40 7:10 | 6:55 7:25 | 7:05 7:35 | No Yes | 7:30 8:00 |
|
8:00 9:00 | 8:10 9:10 | 8:25 9:25 | 8:35 9:35 | Yes No | 9:00 10:00 |
|
P.M. | 10:30 12:00 | 10:40 12:10 | 10:55 12:25 | 11:05 12:35 | No No | 11:30 1:00 |
1:30 3:00 | 1:40 3:10 | 1:55 3:25 | 2:05 3:35 | Yes Yes | 2:30 4:00 |
|
4:00 4:30 | 4:10 4:40 | 4:25 4:55 | 4:35 5:05 | No No | 5:00 5:30 |
|
5:00 5:30 | 5:10 5:40 | 5:25 5:55 | 5:35 6:05 | No No | 6:00 6:30 |
|
6:00 | 6:10 | 6:25 | 6:35 | No | 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Wellspan Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:10 9:10 | 8:25 9:25 | 8:35 9:35 | No No | 9:00 10:00 |
P.M. | 11:00 1:00 | 11:10 1:10 | 11:25 1:25 | 11:35 1:35 | No No | 12:00 2:00 |
3:00 4:00 | 3:10 4:10 | 3:25 4:25 | 3:35 4:35 | No No | 4:00 5:00 |
|
5:00 6:00 | 5:10 6:10 | 5:25 6:25 | 5:35 6:35 | No No | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:15 7:15 | 6:25 7:25 | 6:40 7:40 | 7:00 8:00 |
7:30 8:00 | 7:45 8:15 | 7:55 8:25 | 8:10 8:40 | 8:30 9:00 |
|
9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:40 10:40 | 10:00 11:00 |
|
P.M. | 11:30 1:00 | 11:45 1:15 | 11:55 1:25 | 12:10 1:40 | 12:30 2:00 |
2:30 4:00 | 2:45 4:15 | 2:55 4:25 | 3:10 4:40 | 3:30 5:00 |
|
5:00 5:30 | 5:15 5:45 | 5:25 5:55 | 5:40 6:10 | 6:00 6:30 |
|
6:00 6:30 | 6:15 6:45 | 6:25 6:55 | 6:40 7:10 | 7:00 7:30 |
|
7:00 | 7:15 | 7:25 | 7:40 | 8:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:40 10:40 | 10:00 11:00 |
P.M. | 12:00 2:00 | 12:15 2:15 | 12:25 2:25 | 12:40 2:40 | 1:00 3:00 |
4:00 5:00 | 4:15 5:15 | 4:25 5:25 | 4:40 5:40 | 5:00 6:00 |
|
6:00 7:00 | 6:15 7:15 | 6:25 7:25 | 6:40 7:40 | 7:00 8:00 |
*Please download the Route Schedule to view Map Routes.