Route 5/Golden Triangle *Starting Monday, April 28, 2025*
Due to construction, Route 5/Golden Triangle trips will use the following detour starting April 28, 2025 until further notice. OUTBOUND: Regular route to New Holland Ave. to Left on McGrann Ave. to Right on Pleasure…
Complete the Microtransit Feasibility Study Public Survey!
We want to hear from you! Take our survey to help us understand how Lancaster County residents travel today and to share your thoughts on the future of microtransit service. English Survey: https://cvent.me/kv4XWZ?l=en-US Spanish Survey:…
Serving Downtown Lancaster, Burle Industries Corporate Complex, Eden, Leola, New Holland, Tyson Foods, Yoder’s Country Market, Blue Ball, Shady Maple Smorgasbord.
Download this schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Eden Rd. and Route 23 | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs New Holland Tower Rd. and Route 23 | Bus Ends Shady Maple Smorgasbord |
|
---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:10 6:10 | 5:20 6:20 | A 5:30 A 6:30 | 5:45 6:45 | 6:00 7:00 |
7:00 8:00 | 7:10 8:10 | 7:20 8:20 | 7:30 8:30 | 7:45 8:45 | 8:00 9:00 |
|
9:00 10:30 | 9:10 10:40 | 9:20 10:50 | 9:30 11:00 | 9:45 11:15 | 10:00 11:30 |
|
P.M. | 12:00 1:30 | 12:10 1:40 | 12:20 1:50 | 12:30 2:00 | 12:45 2:15 | 1:00 2:30 |
3:00 4:00 | 3:10 4:10 | 3:20 4:20 | 3:30 4:30 | 3:45 4:45 | 4:00 5:00 |
|
5:00 5:30 | 5:10 5:40 | 5:20 5:50 | 5:30 6:00 | 5:45 6:15 | 6:00 6:30 |
|
6:00 | 6:10 | 6:20 | 6:30 | 6:45 | 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Eden Rd. and Route 23 | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs New Holland Tower Rd. and Route 23 | Bus Ends Shady Maple Smorgasbord |
|
---|---|---|---|---|---|---|
A.M. | 6:00 8:00 | 6:10 8:10 | 6:20 8:20 | 6:30 8:30 | 6:45 8:45 | 7:00 9:00 |
9:00 11:00 | 9:10 11:10 | 9:20 11:20 | 9:30 11:30 | 9:45 11:45 | 10:00 12:00 |
|
P.M. | 1:00 3:00 | 1:10 3:10 | 1:20 3:20 | 1:30 3:30 | 1:45 3:45 | 2:00 4:00 |
5:00 6:00 | 5:10 6:10 | 5:20 6:20 | 5:30 6:30 | 5:45 6:45 | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Shady Maple Smorgasbord | Bus Departs New Holland Tower Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs Eden Rd. and Route 23 | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:10 7:10 | 6:15 7:15 | 6:25 7:25 | 6:35 7:35 | 7:00 8:00 |
8:00 9:00 | 8:10 9:10 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 9:00 10:00 |
|
10:00 11:30 | 10:10 11:40 | 10:15 11:45 | 10:25 11:55 | 10:35 12:05 | 11:00 12:30 |
|
P.M. | 1:00 2:30 | 1:10 2:40 | 1:15 2:45 | 1:25 2:55 | 1:35 3:05 | 2:00 3:30 |
4:00 5:00 | A 4:10 5:10 | 4:15 5:15 | 4:25 5:25 | 4:35 5:35 | 5:00 6:00 |
|
6:00 6:30 | 6:10 6:40 | 6:15 6:45 | 6:25 6:55 | 6:35 7:05 | 7:00 7:30 |
|
7:00 | 7:10 | 7:15 | 7:25 | 7:35 | 8:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Shady Maple Smorgasbord | Bus Departs New Holland Tower Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs Eden Rd. and Route 23 | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 7:00 9:00 | 7:10 9:10 | 7:15 9:15 | 7:25 9:25 | 7:35 9:35 | 8:00 10:00 |
P.M. | 10:00 12:00 | 10:10 12:10 | 10:15 12:15 | 10:25 12:25 | 10:35 12:35 | 11:00 1:00 |
2:00 4:00 | 2:10 4:10 | 2:15 4:15 | 2:25 4:25 | 2:35 4:35 | 3:00 5:00 |
|
6:00 7:00 | 6:10 7:10 | 6:15 7:15 | 6:25 7:25 | 6:35 7:35 | 7:00 8:00 |
*Please download the Route Schedule to view Map Routes.