Street work on Front Street in Lititz – August 4, 2025
Lititz Street work has CLOSED Front Street between Oak and Locust Streets, including the Locust & Front Street intersection, the Route 10/Lititz bus cannot travel Locust Street to Front Street. The following detour is in…
Manor Street Closed – Route 3 Detour beginning Monday, August 4, 2025
Beginning Monday, August 4, 2025 Manor Street will be CLOSED between Rieker and Filbert Streets. The Route 3/Sterling Place – Kensington Court bus route will detour inbound The bus will travel inbound via Manor Street…
National Night Out Event Downtown Lancaster – Rt. 12 Alt. Bus Stop – 8-5-2025
On Tuesday, August 5, 2025, the National Night Out event will be held at the Lancaster Police Station on the 1st block of W. Chestnut Street. Chestnut Street will be CLOSED between Prince and Queen…
Serving Downtown Lancaster, South Prince Street, Willow Street, Kendig Square, Willow Valley Lakes Campus, Willow Valley Square
Download this schedule (PDF)*Please download the Route Schedule to view Map Routes
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Kendig Square | Bus Departs Willow Valley Lakes | Bus Departs Rees Drive Willow Street Pike | Bus Departs Kendig Square | Bus Departs Willow Valley Square | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:15 7:15 | 6:25 7:25 | 6:35 7:35 | 6:40 7:40 | 6:45 7:45 | 7:00 8:00 |
8:00 9:00 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:40 9:40 | 8:45 9:45 | 9:00 10:00 |
|
P.M. | 10:30 12:00 | 10:45 12:15 | 10:55 12:25 | 11:05 12:35 | 11:10 12:40 | 11:15 12:45 | 11:30 1:00 |
1:30 3:00 | 1:45 3:15 | 1:55 3:25 | 2:05 3:35 | 2:10 3:40 | 2:15 3:45 | 2:30 4:00 |
|
4:00 4:30 | 4:15 4:45 | 4:25 4:55 | 4:35 5:05 | 4:40 5:10 | 4:45 5:15 | 5:00 5:30 |
|
5:30 6:30 | 5:45 6:45 | 5:55 6:55 | 6:05 7:05 | 6:10 7:10 | 6:15 7:15 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Kendig Square | Bus Departs Willow Valley Lakes | Bus Departs Rees Drive Willow Street Pike | Bus Departs Kendig Square | Bus Departs Willow Valley Square | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:15 9:15 | 8:25 9:25 | 8:35 9:35 | 8:40 9:40 | 8:45 9:45 | 9:00 10:00 |
P.M. | 11:00 1:00 | 11:15 1:15 | 11:25 1:25 | 11:35 1:35 | 11:40 1:40 | 11:45 1:45 | 12:00 2:00 |
2:00 3:00 | 2:15 3:15 | 2:25 3:25 | 2:35 3:35 | 2:40 3:40 | 2:45 3:45 | 3:00 4:00 |
|
4:00 | 4:15 | 4:25 | 4:35 | 4:40 | 4:45 | 5:00 |
*Please download the Route Schedule to view Map Routes