Free Ride for Veterans on Veterans Day – Tuesday, November 11, 2025
On Veterans Day, Tuesday, November 11, 2025, RRTA will allow any Veteran to ride FREE when they show a Lancaster County Veterans ID card. RRTA is providing this promotion to say “thank you” to those…
Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections on our printed schedules and Operator shift schedules, the following routes needed their schedules revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town – Revised…
Serving Downtown Lancaster, Sterling Place, Kensington Court, Manor Shopping Center, Lancaster County Office of Assistance
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Arrives/Departs Sterling Place | Bus Arrives/Departs Kensington Court Apartments | Bus Arrives/Departs Manor Shopping Center | Bus Starts Queen St. Station Transit Center 225 N. Queen St |
|
|---|---|---|---|---|---|
| A.M. | 6:00 7:00 | 6:20 7:20 | 6:25 7:25 | 6:35 7:35 | 7:00 8:00 |
| 8:00 9:00 | 8:20 9:20 | 8:25 9:25 | 8:35 9:35 | 9:00 10:00 |
|
| 10:00 11:00 | 10:20 11:20 | 10:25 11:25 | 10:35 11:35 | 11:00 12:00 |
|
| P.M. | 12:00 1:00 | 12:20 1:20 | 12:25 1:25 | 12:35 1:35 | 1:00 2:00 |
| 2:00 3:00 | 2:20 3:20 | 2:25 3:25 | 2:35 3:35 | 3:00 4:00 |
|
| 4:00 5:00 | 4:20 5:20 | 4:25 5:25 | 4:35 5:35 | 5:00 6:00 |
|
| 6:00 7:00 | 6:20 7:20 | 6:25 7:25 | 6:35 7:35 | 7:00 8:00 |
|
| 8:00 | 8:20 | 8:25 | 8:35 | 9:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St | Bus Arrives/Departs Sterling Place | Bus Arrives/Departs Kensington Court Apartments | Bus Arrives/Departs Manor Shopping Center | Bus Starts Queen St. Station Transit Center 225 N. Queen St |
|
|---|---|---|---|---|---|
| A.M. | 7:00 8:00 | 7:20 8:20 | 7:25 8:25 | 7:35 8:35 | 8:00 9:00 |
| 9:00 10:00 | 9:20 10:20 | 9:25 10:25 | 9:35 10:35 | 10:00 11:00 |
|
| P.M. | 11:00 12:00 | 11:20 12:20 | 11:25 12:25 | 11:35 12:35 | 12:00 1:00 |
| 1:00 2:00 | 1:20 2:20 | 1:25 2:25 | 1:35 2:35 | 2:00 3:00 |
|
| 3:00 4:00 | 3:20 4:20 | 3:25 4:25 | 3:35 4:35 | 4:00 5:00 |
|
| 5:00 6:00 | 5:20 6:20 | 5:25 6:25 | 5:35 6:35 | 6:00 7:00 |
|
| 7:00 | 7:20 | 7:25 | 7:35 | 8:00 | |
| 8:00 | 8:20 | 8:25 | 8:35 | 9:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St | Bus Arrives/Departs Sterling Place | Bus Arrives/Departs Kensington Court Apartments | Bus Arrives/Departs Manor Shopping Center | Bus Starts Queen St. Station Transit Center 225 N. Queen St |
|
|---|---|---|---|---|---|
| A.M. | 8:00 9:00 | 8:20 9:20 | 8:25 9:25 | 8:35 9:35 | 9:00 10:00 |
| 10:00 11:00 | 10:20 11:20 | 10:25 11:25 | 10:35 11:35 | 11:00 12:00 |
|
| P.M. | 12:00 1:00 | 12:20 1:20 | 12:25 1:25 | 12:35 1:35 | 1:00 2:00 |
| 2:00 3:00 | 2:20 3:20 | 2:25 3:25 | 2:35 3:35 | 3:00 4:00 |
|
| 4:00 5:00 | 4:20 5:20 | 4:25 5:25 | 4:35 5:35 | 5:00 6:00 |
*Please download the Route Schedule to view Map Routes.