Route 19/Manheim Detour: Manheim 5K Santa Run Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024 all Route 19/Manheim trips will detour for this event. Route 19 / Manheim Detour: OUTBOUND: Route 72 to Right on High St. (instead of Left and circle the Square) to…
Route 18/Elizabethtown Detour: Mount Joy Winterfest Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024, Main Street in Mount Joy will be CLOSED between Market and Barbara Streets from 12:00 PM to 8:00 PM for this event. Route 18/Elizabethtown Detour: OUTBOUND: Main St. to Right…
Serving Downtown Lancaster, HACC, Greenfield Corporate Center, St. Joseph’s University Thaddeus Stevens College Transportation Center
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs HACC Old Phila. Pike | Bus Departs Social Security Office Colonial Village Lane | Bus Departs Greenfield Rd. & Wm. Penn Way | Bus Departs Thaddeus Stevens Transportation Ctr. Ben Franklin Blvd | Bus Departs Greenfield Rd. & Wm. Penn Way | Bus Departs Social Security Office Colonial Village Lane | Bus Departs HACC Old Phila. Pike | Bus Ends Queen Street Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 5:30 6:00 | 5:45 6:15 | 5:55 6:25 | 5:57 6:27 | 6:00 6:30 | 6:03 6:33 | 6:05 6:35 | 6:12 6:42 | 6:30 7:00 |
7:00 8:00 | 7:15 8:15 | 7:25 8:25 | 7:27 8:27 | 7:30 8:30 | 7:33 8:33 | 7:35 8:35 | 7:42 8:42 | 8:00 9:00 |
|
9:00 10:30 | 9:15 10:45 | 9:25 10:55 | 9:27 10:57 | 9:30 11:00 | 9:33 11:03 | 9:35 11:05 | 9:42 11:12 | 10:00 11:30 |
|
P.M. | 12:00 1:30 | 12:15 1:45 | 12:25 1:55 | 12:27 1:57 | 12:30 2:00 | 12:33 2:03 | 12:35 2:05 | 12:42 2:12 | 1:00 2:30 |
3:00 4:00 | 3:15 4:15 | 3:25 4:25 | 3:27 4:27 | 3:30 4:30 | 3:33 4:33 | 3:35 4:35 | 3:42 4:42 | 4:00 5:00 |
|
5:00 5:30 | 5:15 5:45 | 5:25 5:55 | 5:27 5:57 | 5:30 6:00 | 5:33 6:03 | 5:35 6:05 | 5:42 6:12 | 6:00 6:30 |
|
6:00 | 6:15 | 6:25 | 6:27 | 6:30 | 6:33 | 6:35 | 6:42 | 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs HACC Old Phila. Pike | Bus Departs Social Security Office Colonial Village Lane | Bus Departs Greenfield Rd. & Wm. Penn Way | Bus Departs Thaddeus Stevens Transportation Ctr. Ben Franklin Blvd. | Bus Departs Greenfield Rd. & Wm. Penn Way | Bus Departs Social Security Office Colonial Village Lane | Bus Departs HACC Old Phila. Pike | Bus Ends Queen Street Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:15 9:15 | 8:25 9:25 | 8:27 9:27 | 8:30 9:30 | 8:33 9:33 | 8:35 9:35 | 8:45 9:45 | 9:00 10:00 |
P.M. | 10:30 12:00 | 10:45 12:15 | 10:55 12:25 | 10:57 12:27 | 11:00 12:30 | 11:03 12:33 | 11:05 12:35 | 11:15 12:45 | 11:30 1:00 |
1:30 3:00 | 1:45 3:15 | 1:55 3:25 | 1:57 3:27 | 2:00 3:30 | 2:03 3:33 | 2:05 3:35 | 2:15 3:45 | 2:30 4:00 |
|
4:00 | 4:15 | 4:25 | 4:27 | 4:30 | 4:33 | 4:35 | 4:45 | 5:00 |
*Please download the Route Schedule to view Map Routes.