Route 19/Manheim Detour: Manheim 5K Santa Run Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024 all Route 19/Manheim trips will detour for this event. Route 19 / Manheim Detour: OUTBOUND: Route 72 to Right on High St. (instead of Left and circle the Square) to…
Route 18/Elizabethtown Detour: Mount Joy Winterfest Event (Saturday, December 7, 2024)
On Saturday, December 7, 2024, Main Street in Mount Joy will be CLOSED between Market and Barbara Streets from 12:00 PM to 8:00 PM for this event. Route 18/Elizabethtown Detour: OUTBOUND: Main St. to Right…
Serving Downtown Lancaster, Fruitville Pike, Red Rose Commons, The Shoppes at Belmont, Hawthorne Centre, Granite Run, Manheim Pike, East Petersburg Borough, Manheim Borough
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Departs Hawthorne Plaza Walmart | Bus Departs Granite Run and Manheim Pk. | Does Bus Continue on Manheim or turn at Commerce? | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Ends Manheim Hazel & High Sts. |
|
---|---|---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:07 6:07 | A 5:12 A 6:12 | 5:17 6:17 | Commerce Manheim Pike | 5:27 6:27 | 5:35 6:35 | 5:45 6:45 |
7:00 8:00 | 7:07 8:07 | 7:12 8:12 | 7:17 8:17 | Manheim Pike Commerce | 7:27 8:27 | 7:35 8:35 | 7:45 8:45 |
|
9:00 10:30 | 9:07 10:37 | 9:12 10:42 | 9:17 10:47 | Manheim Pike Manheim Pike | 9:27 10:57 | 9:35 11:05 | 9:45 11:15 |
|
P.M. | 12:00 1:30 | 12:07 1:37 | 12:12 1:42 | 12:17 1:47 | Manheim Pike Manheim Pike | 12:27 1:57 | 12:35 2:05 | 12:45 2:15 |
3:00 4:00 | 3:07 4:07 | 3:12 4:12 | 3:17 4:17 | Manheim Pike Commerce | 3:27 4:27 | 3:35 4:35 | 3:45 4:45 |
|
5:30 6:00 | 5:37 6:07 | 5:42 6:12 | 5:47 6:17 | Commerce Manheim Pike | 5:57 6:27 | 6:05 6:35 | 6:15 6:45 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Departs Hawthorne Plaza Walmart | Bus Departs Granite Run and Manheim Pk. | Does Bus Continue on Manheim or turn at Commerce? | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Ends Manheim Hazel & High Sts. |
|
---|---|---|---|---|---|---|---|---|
A.M. | 7:00 8:30 | 7:07 8:37 | 7:12 8:42 | 7:17 8:47 | Manheim Pike Manheim Pike | 7:27 8:57 | 7:35 9:05 | 7:45 9:15 |
P.M. | 10:00 12:00 | 10:07 12:07 | 10:12 12:12 | 10:17 12:17 | Manheim Pike Manheim Pike | 10:27 12:27 | 10:35 12:35 | 10:45 12:45 |
2:00 4:00 | 2:07 4:07 | 2:12 4:12 | 2:17 4:17 | Manheim Pike Manheim Pike | 2:27 4:27 | 2:35 4:35 | 2:45 4:45 |
|
5:30 | 5:37 | 5:42 | 5:47 | Manheim Pike | 5:57 | 6:05 | 6:15 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Manheim Hazel & High Sts. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Granite Run and Manheim Pk. | Bus Departs Hawthorne Plaza Walmart | Bus Departs Fruitville Pk. @ Red Rose Commons | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 5:45 6:45 | 5:53 6:53 | 5:58 6:58 | 6:03 7:03 | 6:08 7:08 | 6:16 7:16 | 6:30 7:30 |
7:45 8:45 | 7:53 8:53 | 7:58 8:58 | 8:03 9:03 | 8:08 9:08 | 8:16 9:16 | 8:30 9:30 |
|
9:45 11:15 | 9:53 11:23 | 9:58 11:28 | 10:03 11:33 | 10:08 11:38 | 10:16 11:46 | 10:30 12:00 |
|
P.M. | 12:45 2:15 | 12:53 2:23 | 12:58 2:28 | 1:03 2:33 | 1:08 2:38 | 1:16 2:46 | 1:30 3:00 |
3:45 4:45 | 3:53 4:53 | 3:58 4:58 | 4:03 5:03 | 4:08 5:08 | 4:16 5:16 | 4:30 5:30 |
|
6:15 6:45 | 6:23 6:53 | 6:28 6:58 | 6:33 7:03 | 6:38 7:08 | 6:46 7:16 | 7:00 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Manheim Hazel & High Sts. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Granite Run and Manheim Pk. | Bus Departs Hawthorne Plaza Walmart | Bus Departs Fruitville Pk. @ Red Rose Commons | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 7:45 9:15 | 7:53 9:23 | 7:58 9:28 | 8:03 9:33 | 8:08 9:38 | 8:16 9:46 | 8:30 10:00 |
P.M. | 10:45 12:45 | 10:53 12:53 | 10:58 12:58 | 11:03 1:03 | 11:08 1:08 | 11:16 1:16 | 11:30 1:30 |
2:45 4:25 | 2:53 4:53 | 2:58 4:58 | 3:03 5:03 | 3:08 5:08 | 3:16 5:16 | 3:30 5:30 |
|
6:15 | 6:23 | 6:28 | 6:33 | 6:38 | 6:46 | 7:00 |
*Please download the Route Schedule to view Map Routes.