Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections with our printed schedules and Operator shift schedules, the following Routes needed their schedules to be revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town…
Serving Downtown Lancaster, Manor Shopping Center, Lancaster Greens Apartments, Millersville Pike, Millersville Borough, Millersville University
Download The Weekday Schedule (PDF) Download The Weekend Schedule (PDF)PLEASE NOTE THAT THE SATURDAY & SUNDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 5:30 6:00 | 5:38 6:08 | 5:48 6:18 | 5:53 6:23 | 6:03 6:33 |
6:30 7:00 | 6:38 7:08 | 6:48 7:18 | 6:53 7:23 | 7:03 7:33 |
|
7:30 8:00 | 7:38 8:08 | 7:48 8:18 | 7:53 8:23 | 8:03 8:33 |
|
8:30 9:00 | 8:38 9:08 | 8:48 9:18 | 8:53 9:23 | 9:03 9:33 |
|
9:30 10:00 | 9:38 10:08 | 9:48 10:18 | 9:53 10:23 | 10:03 10:33 |
|
10:30 11:00 | 10:38 11:08 | 10:48 11:18 | 10:53 11:23 | 11:03 11:33 |
|
P.M. | 11:30 12:00 | 11:38 12:08 | 11:48 12:18 | 11:53 12:23 | 12:03 12:33 |
12:30 1:00 | 12:38 1:08 | 12:48 1:18 | 12:53 1:23 | 1:03 1:33 |
|
1:30 2:00 | 1:38 2:08 | 1:48 2:18 | 1:53 2:23 | 2:03 2:33 |
|
2:30 3:00 | 2:38 3:08 | 2:48 3:18 | 2:53 3:23 | 3:03 3:33 |
|
3:30 4:00 | 3:38 4:08 | 3:48 4:18 | 3:53 4:23 | 4:03 4:33 |
|
4:30 5:00 | 4:38 5:08 | 4:48 5:18 | 4:53 5:23 | 5:03 5:33 |
|
5:30 6:30 | 5:38 6:38 | 5:48 6:48 | 5:53 6:53 | 6:03 7:03 |
|
7:30 8:30 | 7:38 8:38 | 7:48 8:48 | 7:53 8:53 | 8:03 9:03 |
|
9:30 | 9:38 | 9:48 | 9:53 | 10:03 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 11:00 | 10:05 11:05 | 10:15 11:15 | 10:20 11:20 | 10:30 11:30 |
|
P.M. | 12:00 1:00 | 12:05 1:05 | 12:15 1:15 | 12:20 1:20 | 12:30 1:30 |
2:00 3:00 | 2:05 3:05 | 2:15 3:15 | 2:20 3:20 | 2:30 3:30 |
|
4:00 5:00 | 4:05 5:05 | 4:15 5:15 | 4:20 5:20 | 4:30 5:30 |
|
6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
|
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 | 10:05 | 10:15 | 10:20 | 10:30 |
PLEASE NOTE THAT THE SATURDAY & SUNDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:05 10:05 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
P.M. | 11:00 12:00 | 11:05 12:05 | 11:10 12:10 | 11:15 12:15 | 11:30 12:30 |
1:00 2:00 | 1:05 2:05 | 1:10 2:10 | 1:15 2:15 | 1:30 2:30 |
|
3:00 4:00 | 3:05 4:05 | 3:10 4:10 | 3:15 4:15 | 3:30 4:30 |
|
5:00 6:00 | 5:05 6:05 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
*Please download the Route Schedule to view Map Routes
PLEASE NOTE THAT THE SATURDAY & SUNDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:03 6:33 | 6:08 6:38 | 6:15 6:45 | 6:20 6:50 | 6:30 7:00 |
7:03 7:33 | 7:08 7:38 | 7:15 7:45 | 7:20 7:50 | 7:30 8:00 |
|
8:03 8:33 | 8:08 8:38 | 8:15 8:45 | 8:20 8:50 | 8:30 9:00 |
|
9:03 9:33 | 9:08 9:38 | 9:15 9:45 | 9:20 9:50 | 9:30 10:00 |
|
10:03 10:33 | 10:08 10:38 | 10:15 10:45 | 10:20 10:50 | 10:30 11:00 |
|
11:03 11:33 | 11:08 11:38 | 11:15 11:45 | 11:20 11:50 | 11:30 12:00 |
|
P.M. | 12:03 12:33 | 12:08 12:38 | 12:15 12:45 | 12:20 12:50 | 12:30 1:00 |
1:03 1:33 | 1:08 1:38 | 1:15 1:45 | 1:20 1:50 | 1:30 2:00 |
|
2:03 2:33 | 2:08 2:38 | 2:15 2:45 | 2:20 2:50 | 2:30 3:00 |
|
3:03 3:33 | 3:08 3:38 | 3:15 3:45 | 3:20 3:50 | 3:30 4:00 |
|
4:03 4:33 | 4:08 4:38 | 4:15 4:45 | 4:20 4:50 | 4:30 5:00 |
|
5:03 5:33 | 5:08 5:38 | 5:15 5:45 | 5:20 5:50 | 5:30 6:00 |
|
6:03 7:03 | 6:08 7:08 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
|
8:03 9:03 | 8:08 9:08 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:03 | 10:08 | 10:15 | 10:20 | 10:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:30 7:30 | 6:38 7:38 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
8:30 9:30 | 8:38 9:38 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 11:30 | 10:38 11:38 | 10:45 11:45 | 10:50 11:50 | 11:00 12:00 |
|
P.M. | 12:30 1:30 | 12:38 1:38 | 12:45 1:45 | 12:50 1:50 | 1:00 2:00 |
2:30 3:30 | 2:38 3:38 | 2:45 3:45 | 2:50 3:50 | 3:00 4:00 |
|
4:30 5:30 | 4:38 5:38 | 4:45 5:45 | 4:50 5:50 | 5:00 6:00 |
|
6:30 7:30 | 6:38 7:38 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
|
8:30 9:30 | 8:38 9:38 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 | 10:38 | 10:45 | 10:50 | 11:00 |
PLEASE NOTE THAT THE SATURDAY & SUNDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025
*Please download the Route Schedule to view Map Routes.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 9:30 10:30 | 9:35 10:35 | 9:40 10:40 | 9:45 10:45 | 10:00 11:00 |
P.M. | 11:30 12:30 | 11:35 12:35 | 11:40 12:40 | 11:45 12:45 | 12:00 1:00 |
1:30 2:30 | 1:35 2:35 | 1:40 2:40 | 1:45 2:45 | 2:00 3:00 |
|
3:30 4:30 | 3:35 4:35 | 3:40 4:40 | 3:45 4:45 | 4:00 5:00 |
|
5:30 6:30 | 5:35 6:35 | 5:40 6:40 | 5:45 6:45 | 6:00 7:00 |
PLEASE NOTE THAT THE SATURDAY & SUNDAY SCHEDULE HAS BEEN REVISED AS OF OCTOBER 2025
*Please download the Route Schedule to view Map Routes.