Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections with our printed schedules and Operator shift schedules, the following Routes needed their schedules to be revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town…
Serving Downtown Lancaster, Lancaster Science Factory, McCaskey High School, Grandview Plaza, Calvary Fellowship Homes, Lancaster Shopping Center, Golden Triangle Shopping Center
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Lancaster Shopping Center | Bus Departs Shoppes at Belmont | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:05 6:35 | 6:20 6:50 | 6:30 7:00 | 6:40 7:10 | 6:50 7:20 | 7:00 7:30 |
7:00 7:30 | 7:05 7:35 | 7:20 7:50 | 7:30 8:00 | 7:40 8:10 | 7:50 8:20 | 8:00 8:30 |
|
8:00 9:00 | 8:05 9:05 | 8:20 9:20 | 8:30 9:30 | 8:40 9:40 | 8:50 9:50 | 9:00 10:00 |
|
10:00 11:00 | 10:05 11:05 | 10:20 11:20 | 10:30 11:30 | 10:40 11:40 | 10:50 11:50 | 11:00 12:00 |
|
P.M. | 12:00 1:00 | 12:05 1:05 | 12:20 1:20 | 12:30 1:30 | 12:40 1:40 | 12:50 1:50 | 1:00 2:00 |
2:00 2:30 | 2:05 2:35 | 2:20 2:50 | 2:30 3:00 | 2:40 3:10 | 2:50 3:20 | 3:00 3:30 |
|
3:00 3:30 | 3:05 3:35 | 3:20 3:50 | 3:30 4:00 | 3:40 4:10 | 3:50 4:20 | 4:00 4:30 |
|
4:00 4:30 | 4:05 4:35 | 4:20 4:50 | 4:30 5:00 | 4:40 5:10 | 4:50 5:20 | 5:00 5:30 |
|
5:30 6:30 | 5:35 6:35 | 5:50 6:50 | 6:00 7:00 | 6:10 7:10 | 6:20 7:20 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Lancaster Shopping Ctr. | Bus Departs Shoppes at Belmont | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:05 9:05 | 8:20 9:20 | 8:30 9:30 | 8:40 9:40 | 8:50 9:50 | 9:00 10:00 |
P.M. | 10:00 12:00 | 10:05 12:05 | 10:20 12:20 | 10:30 12:30 | 10:40 12:40 | 10:50 12:50 | 11:00 1:00 |
2:00 3:00 | 2:05 3:05 | 2:20 3:20 | 2:30 3:30 | 2:40 3:40 | 2:50 3:50 | 3:00 4:00 |
|
4:00 5:00 | 4:05 5:05 | 4:20 5:20 | 4:30 5:30 | 4:40 5:40 | 4:50 5:50 | 5:00 6:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs New Holland Ave. & Franklin St. | Bus Departs Lancaster Shopping Ctr. | Bus Departs Shoppes at Belmont | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs New Holland Ave. & Franklin St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:05 9:05 | 8:20 9:20 | 8:30 9:30 | 8:40 9:40 | 8:50 9:50 | 9:00 10:00 |
P.M. | 10:00 12:00 | 10:05 12:05 | 10:20 12:20 | 10:30 12:30 | 10:40 12:40 | 10:50 12:50 | 11:00 1:00 |
2:00 4:00 | 2:05 4:05 | 2:20 4:20 | 2:30 4:30 | 2:40 4:40 | 2:50 4:50 | 3:00 5:00 |
|
5:00 | 5:05 | 5:20 | 5:30 | 5:40 | 5:50 | 6:00 |
*Please download the Route Schedule to view Map Routes.