Holiday Service Changes Alert
Due to the Christmas and New Year’s Day Holidays, RRTA will end service early on Christmas Eve and New Year’s Eve. Please click on the Rider Alert below to see all the routes and their…
Winter Weather Rider Alert
During the winter weather months, RRTA has established some STANDARD and ALTERNATE detours on certain routes that get tricky in winter weather. A STANDARD DEVIATION is typically when snowfall is under 12 inches An ALTERNATE…
Revised Schedules for Rt. 10, Rt. 16, Rt. 17 & Rt. 18 – October 2025
Due to some corrections on our printed schedules and Operator shift schedules, the following routes needed their schedules revised: Route 10/Lititz – Revised Saturday Schedule Route 16/Millersville – Revised Saturday Schedule Route 18/E-town – Revised…
Serving Downtown Lancaster, Bridgeport, Walmart, East Towne Centre, Dutch Wonderland, Tanger Outlets, Rockvale Outlets
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Walmart | Bus Departs East Towne Centre | Bus Arrives/Departs Rockvale Outlets |
|
|---|---|---|---|---|---|
| A.M. | 5:30 6:00 | 5:40 6:10 | 5:50 6:20 | 5:55 6:25 | 6:10 6:40 |
| 6:30 7:00 | 6:40 7:10 | 6:50 7:20 | 6:55 7:25 | 7:10 7:40 |
|
| 7:30 8:00 | 7:40 8:10 | 7:50 8:20 | 7:55 8:25 | 8:10 8:40 |
|
| 8:30 9:00 | 8:40 9:10 | 8:50 9:20 | 8:55 9:25 | 9:10 9:40 |
|
| 9:30 10:00 | 9:40 10:10 | 9:50 10:20 | 9:55 10:25 | 10:10 10:40 |
|
| 10:30 11:00 | 10:40 11:10 | 10:50 11:20 | 10:55 11:25 | 11:10 11:40 |
|
| P.M. | 11:30 12:00 | 11:40 12:10 | 11:50 12:20 | 11:55 12:25 | 12:10 12:40 |
| 12:30 1:00 | 12:40 1:10 | 12:50 1:20 | 12:55 1:25 | 1:10 1:40 |
|
| 1:30 2:00 | 1:40 2:10 | 1:50 2:20 | 1:55 2:25 | 2:10 2:40 |
|
| 2:30 3:00 | 2:40 3:10 | 2:50 3:20 | 2:55 3:25 | 3:10 3:40 |
|
| 3:30 4:00 | 3:40 4:10 | 3:50 4:20 | 3:55 4:25 | 4:10 4:40 |
|
| 4:30 5:00 | 4:40 5:10 | 4:50 5:20 | 4:55 5:25 | 5:10 5:40 |
|
| 5:30 6:00 | 5:40 6:10 | 5:50 6:20 | 5:55 6:25 | 6:10 6:40 |
|
| 6:30 7:00 | 6:40 7:10 | 6:50 7:20 | 6:55 7:25 | 7:10 7:40 |
|
| 7:30 8:30 | 7:40 8:40 | 7:50 8:50 | 7:55 8:55 | 8:10 9:10 |
|
| 9:30 | 9:40 | 9:50 | 9:55 | 10:10 |
*Please download the Route Schedule to view Map Routes.
| Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Walmart | Bus Departs East Towne Centre | Bus Arrives/Departs Rockvale Outlets |
|
|---|---|---|---|---|---|
| A.M. | 7:00 7:30 | 7:10 7:40 | 7:20 7:50 | 7:25 7:55 | 7:40 8:10 |
| 8:00 8:30 | 8:10 8:40 | 8:20 8:50 | 8:25 8:55 | 8:40 9:10 |
|
| 9:00 9:30 | 9:10 9:40 | 9:20 9:50 | 9:25 9:55 | 9:40 10:10 |
|
| 10:30 11:30 | 10:40 11:40 | 10:50 11:50 | 10:55 11:55 | 11:10 12:10 |
|
| P.M. | 12:30 1:30 | 12:40 1:40 | 12:50 1:50 | 12:55 1:55 | 1:10 2:10 |
| 2:30 3:00 | 2:40 3:10 | 2:50 3:20 | 2:55 3:25 | 3:10 3:40 |
|
| 3:30 4:00 | 3:40 4:10 | 3:50 4:20 | 3:55 4:25 | 4:10 4:40 |
|
| 4:30 5:00 | 4:40 5:10 | 4:50 5:20 | 4:55 5:25 | 5:10 5:40 |
|
| 5:30 6:00 | 5:40 6:10 | 5:50 6:20 | 5:55 6:25 | 6:10 6:40 |
*Please download the Route Schedule to view Map Routes.
| Bus Departs Rockvale Outlets | Bus Departs East Towne Centre | Bus Departs Walmart | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|
| A.M. | 6:10 6:40 | 6:25 6:55 | 6:35 7:05 | 6:40 7:10 | 7:00 7:30 |
| 7:10 7:40 | 7:25 7:55 | 7:35 8:05 | 7:40 8:10 | 8:00 8:30 |
|
| 8:10 8:40 | 8:25 8:55 | 8:35 9:05 | 8:40 9:10 | 9:00 9:30 |
|
| 9:10 9:40 | 9:25 9:55 | 9:35 10:05 | 9:40 10:10 | 10:00 10:30 |
|
| 10:10 10:40 | 10:25 10:55 | 10:35 11:05 | 10:40 11:10 | 11:00 11:30 |
|
| 11:10 11:40 | 11:25 11:55 | 11:35 12:05 | 11:40 12:10 | 12:00 12:30 |
|
| P.M. | 12:10 12:40 | 12:25 12:55 | 12:35 1:05 | 12:40 1:10 | 1:00 1:30 |
| 1:10 1:40 | 1:25 1:55 | 1:35 2:05 | 1:40 2:10 | 2:00 2:30 |
|
| 2:10 2:40 | 2:25 2:55 | 2:35 3:05 | 2:40 3:10 | 3:00 3:30 |
|
| 3:10 3:40 | 3:25 3:55 | 3:35 4:05 | 3:40 4:10 | 4:00 4:30 |
|
| 4:10 4:40 | 4:25 4:55 | 4:35 5:05 | 4:40 5:10 | 5:00 5:30 |
|
| 5:10 5:40 | 5:25 5:55 | 5:35 6:05 | 5:40 6:10 | 6:00 6:30 |
|
| 6:10 6:40 | 6:25 6:55 | 6:35 7:05 | 6:40 7:10 | 7:00 7:30 |
|
| 7:10 7:40 | 7:25 7:55 | 7:35 8:05 | 7:40 8:10 | 8:00 8:30 |
|
| 8:10 9:10 | 8:25 9:25 | 8:35 9:35 | 8:40 9:40 | 9:00 10:00 |
|
| 10:10 | 10:25 | 10:35 | 10:40 | 11:00 |
*Please download the Route Schedule to view Map Routes.
| Bus Departs Rockvale Outlets | Bus Departs East Towne Centre | Bus Departs Walmart | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
|---|---|---|---|---|---|
| A.M. | 7:40 8:10 | 7:55 8:25 | 8:05 8:35 | 8:10 8:40 | 8:30 9:00 |
| 8:40 9:10 | 8:55 9:25 | 9:05 9:35 | 9:10 9:40 | 9:30 10:00 |
|
| 9:40 10:10 | 9:55 10:25 | 10:05 10:35 | 10:10 10:40 | 10:30 11:00 |
|
| P.M. | 11:10 12:10 | 11:25 12:25 | 11:35 12:35 | 11:40 12:40 | 12:00 1:00 |
| 1:10 2:10 | 1:25 2:25 | 1:35 2:35 | 1:40 2:40 | 2:00 3:00 |
|
| 3:10 3:40 | 3:25 3:55 | 3:35 4:05 | 3:40 4:10 | 4:00 4:30 |
|
| 4:10 4:40 | 4:25 4:55 | 4:35 5:05 | 4:40 5:10 | 5:00 5:30 |
|
| 5:10 5:40 | 5:25 5:55 | 5:35 6:05 | 5:40 6:10 | 6:00 6:30 |
|
| 6:10 6:40 | 6:25 6:55 | 6:35 7:05 | 6:40 7:10 | 7:00 7:30 |
*Please download the Route Schedule to view Map Routes.