Route 14 Bus Stop Change @ East Town Centre
Effective Immediately on the Route 14/Rockvale Center bus route, the bus stop in front of Hobby Lobby in East Towne Centre has been relocated due to construction. The temporary bus stop will be in front…
Chestnut & Queen Bus Stop Relocation & Detour – Effective Friday, March 17, 2023
Beginning this Friday morning, March 17, 2023 the Chestnut & Queen Bus Stop in front of the County of Lancaster Building will be relocated to Queen Street at Ewell Plaza. This change is due…
Serving Downtown Lancaster, Bridgeport, Walmart Park N’ Ride, East Towne Center, Tanger Outlets, Rockvale Outlets.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Wal-Mart | Bus Departs East Towne Centre | Bus Arrives/Departs Rockvale Outlets |
|
---|---|---|---|---|---|
A.M. | 5:40 XS 6:05 XS | 5:45 XS 6:10 XS | A 5:50 XS A 6:15 XS | A A | 6:05 XS 6:30 XS |
6:30 6:55 | 6:40 7:05 | 6:45 7:10 | 6:50 7:15 | 7:05 7:30 |
|
7:20 7:45 | 7:30 7:55 | 7:35 8:00 | 7:40 8:05 | 7:55 8:20 |
|
8:05 8:30 | 8:15 8:40 | 8:20 8:45 | 8:25 8:50 | 8:40 9:10 |
|
8:55 9:20 | 9:05 9:30 | 9:10 9:35 | 9:15 9:40 | 9:30 9:55 |
|
9:45 10:10 | 9:55 10:20 | 10:00 10:25 | 10:05 10:30 | 10:20 10:45 |
|
10:35 11:00 | 10:45 11:10 | 10:50 11:15 | 10:55 11:20 | 11:10 11:35 |
|
P.M. | 11:25 11:50 | 11:35 12:00 | 11:40 12:05 | 11:45 12:10 | 12:00 12:25 |
12:15 12:40 | 12:25 12:50 | 12:30 12:55 | 12:35 1:00 | 12:50 1:15 |
|
1:05 1:30 | 1:15 1:40 | 1:20 1:45 | 1:25 1:50 | 1:40 2:05 |
|
1:55 2:20 | 2:05 2:30 | 2:10 2:35 | 2:15 2:40 | 2:30 2:55 |
|
2:45 3:10 | 2:55 3:20 | 3:00 3:25 | 3:05 3:30 | 3:20 3:45 |
|
3:35 4:00 | 3:45 4:10 | 3:50 4:15 | 3:55 4:20 | 4:10 4:40 |
|
4:25 4:50 | 4:35 5:00 | 4:40 5:05 | 4:45 5:10 | 5:00 5:25 |
|
5:20 5:40 | 5:30 5:50 | 5:35 5:55 | 5:40 6:00 | 6:00 6:15 |
|
6:05 6:40 | 6:15 6:50 | 6:20 6:55 | 6:25 7:00 | 6:40 7:15 |
|
7:15 8:25 | 7:25 8:35 | 7:30 8:40 | 7:35 8:45 | 7:50 9:00 |
|
9:35 | 9:45 | 9:50 | 9:55 | 10:05 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Wal-Mart | Bus Departs East Towne Centre | Bus Arrives/Departs Rockvale Outlets |
|
---|---|---|---|---|---|
A.M. | 7:15 7:35 | 7:25 7:45 | 7:30 7:50 | 7:35 7:55 | 7:50 8:10 |
8:30 8:50 | 8:40 9:00 | 8:45 9:05 | 8:50 9:10 | 9:00 9:20 |
|
9:35 9:55 | 9:45 10:05 | 9:50 10:10 | 9:55 10:15 | 10:05 10:30 |
|
10:40 11:10 | 10:50 11:20 | 10:55 11:25 | 11:00 11:30 | 11:15 11:50 |
|
P.M. | 11:50 12:30 | 12:00 12:40 | 12:05 12:45 | 12:10 12:50 | 12:25 1:10 |
1:05 1:50 | 1:15 2:00 | 1:20 2:05 | 1:25 2:10 | 1:45 2:30 |
|
2:25 3:10 | 2:35 3:20 | 2:40 3:25 | 2:45 3:30 | 3:05 3:50 |
|
3:50 4:35 | 4:00 4:45 | 4:05 4:50 | 4:10 4:55 | 4:30 5:15 |
|
5:15 6:00 | 5:25 6:10 | 5:30 6:15 | 5:35 6:20 | 5:55 6:35 |
*Please download the Route Schedule to view Map Routes.
Bus Departs Rockvale Outlets | Bus Departs East Towne Centre | Bus Departs Wal-Mart | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:05 XS 6:30 XS | A A | A 6:10 XS A 6:35 XS | 6:15 XS 6:40 XS | 6:30 XS 6:55 XS |
7:05 7:30 | 7:15 7:40 | 7:20 7:45 | 7:25 7:50 | 7:45 8:05 |
|
7:55 8:20 | 8:05 8:30 | 8:10 8:35 | 8:15 8:40 | 8:30 8:55 |
|
8:40 9:10 | 8:50 9:20 | 8:55 9:25 | 9:00 9:30 | 9:20 9:45 |
|
9:30 9:55 | 9:40 10:05 | 9:45 10:10 | 9:50 10:15 | 10:10 10:35 |
|
10:20 10:45 | 10:30 10:55 | 10:35 11:00 | 10:40 11:05 | 11:00 11:25 |
|
P.M. | 11:10 11:35 | 11:20 11:45 | 11:25 11:50 | 11:30 11:55 | 11:50 12:15 |
12:00 12:25 | 12:10 12:35 | 12:15 12:40 | 12:20 12:45 | 12:40 1:05 |
|
12:50 1:15 | 1:00 1:25 | 1:05 1:30 | 1:10 1:35 | 1:30 1:55 |
|
1:40 2:05 | 1:50 2:15 | 1:55 2:20 | 2:00 2:25 | 2:20 2:45 |
|
2:30 2:55 | 2:40 3:05 | 2:45 3:10 | 2:50 3:15 | 3:10 3:35 |
|
3:20 3:45 | 3:30 3:55 | 3:35 4:00 | 3:40 4:05 | 4:00 4:25 |
|
4:10 4:40 | 4:20 4:50 | 4:25 4:55 | 4:30 5:00 | 4:50 5:20 |
|
5:00 5:25 | 5:10 5:35 | 5:15 5:40 | 5:20 5:45 | 5:40 6:05 |
|
6:00 6:15 | 6:10 6:25 | 6:15 6:30 | 6:20 6:35 | 6:40 6:50 |
|
6:40 7:15 | 6:50 7:25 | 6:55 7:30 | 7:00 7:35 | 7:15 7:50 |
|
7:50 9:00 | 8:00 9:10 | 8:05 9:15 | 8:10 9:20 | 8:25 9:35 |
|
10:05 | 10:15 | 10:20 | 10:25 | 10:40 |
Bus Departs Rockvale Outlets | Bus Departs East Towne Centre | Bus Departs Wal-Mart | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 7:50 8:10 | 8:00 8:20 | 8:05 8:25 | 8:10 8:30 | 8:30 8:50 |
9:00 9:20 | 9:10 9:30 | 9:15 9:35 | 9:20 9:40 | 9:35 9:55 |
|
10:05 10:30 | 10:15 10:40 | 10:20 10:45 | 10:25 10:50 | 10:40 11:10 |
|
11:15 11:50 | 11:25 12:00 | 11:30 12:05 | 11:35 12:10 | 11:50 12:30 |
|
P.M. | 12:25 1:10 | 12:35 1:20 | 12:40 1:25 | 12:45 1:30 | 1:05 1:50 |
1:05 1:50 | 1:55 2:40 | 2:00 2:45 | 2:05 2:50 | 2:25 3:10 |
|
3:05 3:50 | 3:15 4:00 | 3:20 4:05 | 3:25 4:10 | 3:50 4:35 |
|
4:30 5:15 | 4:40 5:25 | 4:45 5:30 | 4:50 5:35 | 5:15 6:00 |
|
5:55 6:35 | 6:05 6:45 | 6:10 6:50 | 6:15 6:55 | 6:30 7:10 |
*Please download the Route Schedule to view Map Routes.