East Petersburg Days 5K & Parade – Saturday, September 23, 2023
The East Petersburg Days 5K & Parade event will close Manheim Pike (Route 72) in East Petersburg from Miller Road to Graystone Road for about 3 hours beginning approx. 8:30 AM. The 7:45 AM trip…
Rt. 16/Millersville Construction Detour
The final phase of the West Frederick Street/South Duke Street infrastructure and road improvement project will begin on Tuesday, July 25, 2023 in Millersville Borough. West Frederick Street will be closed between South Prince Street…
Route 14 Bus Stop Change @ East Town Centre
Effective Immediately on the Route 14/Rockvale Center bus route, the bus stop in front of Hobby Lobby in East Towne Centre has been relocated due to construction. The temporary bus stop will be in front…
Serving Downtown Lancaster, Bridgeport, Walmart Park N’ Ride, East Towne Center, Tanger Outlets, Rockvale Outlets, Paradise, Leaman Place, Kinzers.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Rt. 30 & Singer Road | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Gap Shopping Center |
|
---|---|---|---|---|---|---|---|---|
A.M. | 5:05 6:00 | 5:10 6:05 | 5:15 6:10 | 5:25 6:20 | 5:30 6:25 | 5:40 6:35 | 5:50 6:40 | — 6:55 |
6:45 7:50 | 6:50 7:55 | 6:55 8:00 | 7:05 8:10 | 7:10 8:15 | 7:20 8:25 | 7:25 8:30 | 7:40 8:45 |
|
P.M. | 10:35 12:25 | 10:40 12:30 | 10:45 12:35 | 10:55 12:45 | 11:00 12:50 | 11:10 1:00 | 11:15 1:05 | 11:30 1:20 |
2:35 3:35 | 2:40 3:40 | 2:45 3:45 | 2:55 3:55 | 3:00 4:00 | 3:10 4:05 | 3:15 4:10 | 3:30 4:20 |
|
4:45 | 4:50 | 4:55 | 5:05 | 5:15 | 5:20 | 5:30 | 5:35 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Rt. 30 & Singer Road | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Gap Shopping Center |
|
---|---|---|---|---|---|---|---|---|
A.M. | 6:00 6:45 | 6:05 6:50 | 6:10 6:55 | 6:20 7:05 | 6:25 7:10 | 6:35 7:20 | 6:40 7:25 | 6:55 7:40 |
7:50 10:35 | 7:55 10:40 | 8:00 10:45 | 8:10 10:55 | 8:15 11:00 | 8:25 11:10 | 8:30 11:15 | 8:45 11:30 |
|
P.M. | 12:25 2:35 | 12:30 2:40 | 12:35 2:45 | 12:45 2:55 | 12:50 3:00 | 1:00 3:10 | 1:05 3:15 | 1:20 3:30 |
3:35 4:45 | 3:40 4:50 | 3:45 4:55 | 3:55 5:05 | 4:00 5:15 | 4:05 5:20 | 4:10 5:30 | 4:20 5:35 |
*Please download the Route Schedule to view Map Routes.
Bus Departs Gap Shopping Center | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Rt. 30 & Singer Road | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|
A.M. | — 6:55 | 5:50 — | 6:00 7:05 | 6:10 7:15 | 6:15 7:20 | 6:25 7:30 | 6:30 7:35 | 6:40 7:50 |
7:40 8:45 | — — | 7:50 8:55 | 8:00 9:05 | 8:05 9:10 | 8:15 9:20 | 8:20 9:25 | 8:35 9:40 |
|
P.M. | 11:30 1:20 | — — | 11:40 1:30 | 11:50 1:40 | 11:55 1:45 | 12:05 1:55 | 12:10 2:00 | 12:25 2:15 |
3:30 4:20 | 3:40 4:40 | 3:50 4:45 | 4:00 4:50 | 4:05 4:55 | 4:15 5:00 | 4:20 5:05 | 4:35 5:20 |
|
5:35 | — | 5:45 | 5:55 | 6:00 | 6:10 | 6:15 | 6:30 |
Bus Departs Gap Shopping Center | Bus Departs Urban Outfitters Brackbill Rd. | Bus Departs Kinzers Rt. 30 & Slaymaker Hill Rd. | Bus Departs Rt. 30 & Singer Road | Bus Departs Rt. 30 & Rt. 896 | Bus Departs Lincoln Hwy & Strasburg Pike | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|
A.M. | 6:55 7:40 | — — | 7:05 7:50 | 7:15 8:00 | 7:20 8:05 | 7:30 8:15 | 7:35 8:20 | 7:50 8:35 |
8:45 11:30 | — — | 8:55 11:40 | 9:05 11:50 | 9:10 11:55 | 9:20 12:05 | 9:25 12:10 | 9:40 12:25 |
|
P.M. | 1:20 3:30 | — 3:40 | 1:30 3:50 | 1:40 4:00 | 1:45 4:05 | 1:55 4:15 | 2:00 4:20 | 2:15 4:35 |
4:20 5:35 | 4:40 — | 4:45 5:45 | 4:50 5:55 | 4:55 6:00 | 5:00 6:10 | 5:05 6:15 | 5:20 6:30 |
*Please download the Route Schedule to view Map Routes.