4th of July Holiday – NO RRTA Service (Friday, July 4, 2025)
NO RRTA bus service on Friday, July 4, 2025. Queen Street Station will be CLOSED on Friday, July 4, 2025. Regular service on Saturday, July 5, 2025.
Lancaster Pride Festival Detour: Route 3/Sterling Place – Kensington Court (Saturday, June 28, 2025)
On Saturday, June 28, 2025 the first block of E. Vine St. (between Queen & Duke Sts.) will be CLOSED all day and evening for the Lancaster Pride Festival. Route 3/Sterling Place – Kensington Court…
APPROVED Route & Schedule Changes – Effective September 8, 2025
We’re Continuing to Make Improvements to Your Service! The SCTA Board approved the proposed RRTA route and schedule changes on Wednesday, June 18, 2025. The new changes will go into effect Monday, September 8, 2025….
Serving Downtown Lancaster, Roseville Apartments, Oregon Pike, The Village of Olde Hickory, 222 Dutch Lanes, Akron, Ephrata, Wellspan Ephrata Community Hospital EARS (Ephrata Area Rehabilitation Services), Walmart.
Download this schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Wellspan Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:10 6:10 | 5:25 6:25 | 5:35 6:35 | No No | 6:00 7:00 |
6:30 7:00 | 6:40 7:10 | 6:55 7:25 | 7:05 7:35 | No Yes | 7:30 8:00 |
|
8:00 9:00 | 8:10 9:10 | 8:25 9:25 | 8:35 9:35 | Yes No | 9:00 10:00 |
|
P.M. | 10:30 12:00 | 10:40 12:10 | 10:55 12:25 | 11:05 12:35 | No No | 11:30 1:00 |
1:30 3:00 | 1:40 3:10 | 1:55 3:25 | 2:05 3:35 | Yes Yes | 2:30 4:00 |
|
4:00 4:30 | 4:10 4:40 | 4:25 4:55 | 4:35 5:05 | No No | 5:00 5:30 |
|
5:00 5:30 | 5:10 5:40 | 5:25 5:55 | 5:35 6:05 | No No | 6:00 6:30 |
|
6:00 | 6:10 | 6:25 | 6:35 | No | 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Wellspan Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 8:00 9:00 | 8:10 9:10 | 8:25 9:25 | 8:35 9:35 | No No | 9:00 10:00 |
P.M. | 11:00 1:00 | 11:10 1:10 | 11:25 1:25 | 11:35 1:35 | No No | 12:00 2:00 |
3:00 4:00 | 3:10 4:10 | 3:25 4:25 | 3:35 4:35 | No No | 4:00 5:00 |
|
5:00 6:00 | 5:10 6:10 | 5:25 6:25 | 5:35 6:35 | No No | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:15 7:15 | 6:25 7:25 | 6:40 7:40 | 7:00 8:00 |
7:30 8:00 | 7:45 8:15 | 7:55 8:25 | 8:10 8:40 | 8:30 9:00 |
|
9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:40 10:40 | 10:00 11:00 |
|
P.M. | 11:30 1:00 | 11:45 1:15 | 11:55 1:25 | 12:10 1:40 | 12:30 2:00 |
2:30 4:00 | 2:45 4:15 | 2:55 4:25 | 3:10 4:40 | 3:30 5:00 |
|
5:00 5:30 | 5:15 5:45 | 5:25 5:55 | 5:40 6:10 | 6:00 6:30 |
|
6:00 6:30 | 6:15 6:45 | 6:25 6:55 | 6:40 7:10 | 7:00 7:30 |
|
7:00 | 7:15 | 7:25 | 7:40 | 8:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:15 10:15 | 9:25 10:25 | 9:40 10:40 | 10:00 11:00 |
P.M. | 12:00 2:00 | 12:15 2:15 | 12:25 2:25 | 12:40 2:40 | 1:00 3:00 |
4:00 5:00 | 4:15 5:15 | 4:25 5:25 | 4:40 5:40 | 5:00 6:00 |
|
6:00 7:00 | 6:15 7:15 | 6:25 7:25 | 6:40 7:40 | 7:00 8:00 |
*Please download the Route Schedule to view Map Routes.