Route 2/Park City B-6th Ward Detour & Bus Stop Relocation (Wednesday, September 4, 2024- November 2024)
Due to construction, Route 2/Park City B-6th Ward will use the following detour and alternate bus stop starting today, Wednesday, September 4, 2024, through late November 2024: Detour: Regular Route to East Clay & Plum…
New E-Bike Policy and E-Scooter Policy
New E-Bike Policy: Electric bicycles that securely fit the bike rack will be transported. Electric bicycles with tires that do not completely fit inside the bike rack tire sleeves cannot be safely transported. Electric bicycles…
DATE CHANGE: RRTA Route & Schedule Changes Effective November, 11, 2024
RRTA Route & Schedule Changes will go into effect Monday, November 11, 2024 instead of November 4th. Due to the upcoming election and not wanting to cause any confusion for those trying to vote, the…
Serving Downtown Lancaster, Burle Industries, Eden, Leola, New Holland, Tyson Foods, Yoder’s Country Market, Blue Ball, Shady Maple Smorgasbord.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Eden Rd. and Route 23 | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Ends New Holland Tower Rd. and Route 23 | Does Bus Serve Shady Maple Smorgasbord? |
|
---|---|---|---|---|---|---|
A.M. | 5:05 5:45 | 5:15 5:55 | 5:20 6:05 | 5:30 A 6:15 | 5:40 6:35 | No 6:40 |
6:30 7:45 | 6:40 7:55 | 6:50 8:05 | A 7:00 8:15 | 7:25 8:30 | No No |
|
8:20 9:20 | 8:30 9:30 | 8:40 9:40 | 8:50 9:50 | 9:05 10:05 | 9:10 No |
|
P.M. | 10:50 12:40 | 11:00 12:50 | 11:10 1:00 | 11:20 1:10 | 11:35 1:25 | 11:40 No |
2:10 2:45 | 2:20 2:55 | 2:30 3:05 | 2:40 3:15 | 2:55 3:30 | No 3:35 |
|
3:25 4:05 | 3:35 4:15 | 3:45 4:25 | 3:55 4:35 | 4:15 5:00 | No No |
|
4:45 5:20 | 4:55 5:30 | 5:05 5:40 | 5:15 5:50 | 5:35 6:05 | No 6:10 |
|
5:50 | 6:00 | 6:10 | 6:20 | 6:35 | No |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Eden Rd. and Route 23 | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Ends New Holland Tower Rd. and Route 23 | Does Bus Serve Shady Maple Smorgasbord? |
|
---|---|---|---|---|---|---|
A.M. | 6:15 9:25 | 6:25 9:35 | 6:30 9:40 | 6:40 9:50 | 6:50 10:05 | 6:55 10:10 |
P.M. | 11:10 2:10 | 11:20 2:20 | 11:25 2:30 | 11:35 2:40 | 11:50 2:50 | 11:55 2:55 |
5:20 | 5:30 | 5:40 | 5:50 | 5:55 | 6:00 |
*Please download the Route Schedule to view Map Routes.
Does Bus Serve Shady Maple Smorgasbord? | Bus Starts New Holland Tower Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs Eden Rd. and Route 23 | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | No 6:40 | 5:40 6:50 | 5:45 6:55 | 5:55 7:05 | 6:05 7:15 | 6:30 7:45 |
No No | 7:25 8:30 | 7:30 8:35 | 7:40 8:45 | 7:50 8:55 | 8:20 9:20 |
|
9:10 No | 9:20 10:05 | 9:25 10:10 | 9:35 10:20 | 9:45 10:30 | 10:10 10:50 |
|
P.M. | 11:40 No | 11:50 1:25 | 11:55 1:30 | 12:05 1:40 | 12:15 1:50 | 12:40 2:10 |
No 3:35 | 2:55 3:45 | 3:00 3:50 | 3:10 4:00 | 3:20 4:10 | 3:45 4:45 |
|
No No | A 4:15 5:00 | 4:25 5:05 | 4:35 5:15 | 4:50 5:25 | 5:20 5:50 |
|
No 6:10 | 5:35 6:20 | 55:40 6:25 | 5:50 6:35 | 6:00 6:45 | 6:20 7:05 |
|
No | 6:35 | 6:40 | 6:50 | 7:00 | 7:20 |
Does Bus Serve Shady Maple Smorgasbord? | Bus Starts New Holland Tower Rd. and Route 23 | Bus Departs New Holland Main St. and George Delp Rd. | Bus Departs Leola Glenbrook Rd. and Route 23 | Bus Departs Eden Rd. and Route 23 | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 6:55 10:10 | 7:05 10:20 | 7:10 10:25 | 7:20 10:35 | 7:30 10:45 | 7:50 11:10 |
P.M. | 11:55 2:55 | 12:05 3:05 | 12:10 3:10 | 12:20 3:20 | 12:30 3:30 | 12:55 3:55 |
6:00 | 6:10 | 6:15 | 6:25 | 6:35 | 6:55 |
*Please download the Route Schedule to view Map Routes.