Manheim Farm Show Parade Detour: Route 19 / Manheim (Wednesday, October 9, 2024)
The Manheim Farm Show Parade will start at 7:00 PM on Wednesday, October 9, 2024. Main Street and Hazel Street will be CLOSED at approx. 5:45 PM for the event. 5:20 & 5:50 PM Route…
Lancaster Hispanic Heritage Festival Detours (Saturday, October 5, 2024)
Saturday, October 5, 2024, North Queen Street will be CLOSED between Orange Street and Chestnut Street from approximately 8:00 AM to 7:00 PM for this event. Please click here for all detour details. El sábado…
Detour Notice: Routes 5, 16, 17 (*Starting Wednesday, October 2, 2024*)
Starting Wednesday, October 2, 2024, the Queen Street Station Chestnut Street exit will be CLOSED due to concrete replacement work at Queen Street Station. The following routes will detour: Route 5/Grandview Routes 16/Millersville Route 17/Columbia…
Serving Downtown Lancaster, Roseville Apartments, Oregon Pike, Olde Hickory, 222 Dutch Lanes, Akron, Ephrata, Wellspan Ephrata Community Hospital, EARS (Ephrata Area Rehabilitation Services, Walmart.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:07 6:07 | 5:20 6:20 | 5:28 6:28 | No No | 5:40 6:40 |
6:30 7:30 | 6:40 7:40 | 6:55 7:55 | 7:05 8:05 | Yes Yes | 7:25 8:30 |
|
8:20 9:25 | 8:30 9:35 | 8:45 9:50 | 8:55 10:00 | No No | 9:15 10:20 |
|
P.M. | 11:15 12:35 | 11:25 12:45 | 11:40 1:00 | 11:50 1:10 | No Yes | 12:10 1:30 |
2:25 3:20 | 2:35 3:30 | 2:50 3:45 | 3:00 3:55 | Yes No | 3:25 4:15 |
|
4:20 5:20 | 4:30 5:30 | 4:45 5:45 | 4:55 5:55 | No No | 5:15 6:10 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Oregon Pike and Eden Rd. | Bus Departs Akron 7th and Main Sts. | Bus Departs Ephrata Hospital | Does Bus Serve EARS? | Bus Ends Wal-Mart Rt. 222 and 322 |
|
---|---|---|---|---|---|---|
A.M. | 7:50 10:50 | 7:57 11:00 | 8:10 11:10 | 8:15 11:20 | No No | 8:35 11:40 |
P.M. | 12:30 3:35 | 12:40 3:45 | 12:50 3:55 | 1:00 4:05 | No No | 1:20 4:25 |
5:20 | 5:30 | 5:40 | 5:50 | No | 6:05 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 5:40 6:40 | 5:50 6:50 | 5:55 6:55 | 6:10 7:10 | 6:30 7:30 |
7:25 8:30 | 7:35 8:40 | 7:40 8:45 | 7:55 9:00 | 8:20 9:25 |
|
9:15 10:20 | 9:25 10:30 | 9:30 10:35 | 9:45 10:50 | 10:10 11:15 |
|
P.M. | 12:10 1:30 | 12:20 1:40 | 12:25 1:45 | 12:40 2:00 | 1:05 2:25 |
3:25 4:15 | 3:35 4:25 | 3:40 4:30 | 3:55 4:45 | 4:20 5:20 |
|
5:15 6:10 | 5:25 6:20 | 5:30 6:25 | 5:45 6:40 | 6:05 7:00 |
Bus Starts Wal-Mart Rt. 222 and 322 | Bus Departs Ephrata Hospital | Bus Departs Akron 7th and Main Sts. | Bus Departs Oregon Pike and Eden Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 8:35 11:40 | 8:45 11:50 | 8:50 11:55 | 9:05 12:10 | 9:25 12:30 |
P.M. | 1:20 4:25 | 1:30 4:35 | 1:35 4:40 | 1:50 4:55 | 2:10 5:20 |
6:05 | 6:15 | 6:20 | 6:30 | 6:45 |
*Please download the Route Schedule to view Map Routes.