Manheim Farm Show Parade Detour: Route 19 / Manheim (Wednesday, October 9, 2024)
The Manheim Farm Show Parade will start at 7:00 PM on Wednesday, October 9, 2024. Main Street and Hazel Street will be CLOSED at approx. 5:45 PM for the event. 5:20 & 5:50 PM Route…
Lancaster Hispanic Heritage Festival Detours (Saturday, October 5, 2024)
Saturday, October 5, 2024, North Queen Street will be CLOSED between Orange Street and Chestnut Street from approximately 8:00 AM to 7:00 PM for this event. Please click here for all detour details. El sábado…
Detour Notice: Routes 5, 16, 17 (*Starting Wednesday, October 2, 2024*)
Starting Wednesday, October 2, 2024, the Queen Street Station Chestnut Street exit will be CLOSED due to concrete replacement work at Queen Street Station. The following routes will detour: Route 5/Grandview Routes 16/Millersville Route 17/Columbia…
Serving Downtown Lancaster, Clermont Apartments, Franklin & Marshall College, RRTA Operations Center, Manheim Pike, South Duke Street, Park City.
*Please download the Route Schedule to view Map Routes.
Bus Starts W. Chestnut St. and N. Queen St. | Bus Departs S. Ann St. and Chesapeake St. | Bus Departs Queen St. Station Transit Center 225. N. Queen St. | Bus Departs College Ave. and James St. | Bus Arrives/Departs Park City Kohl's Mall Depot | Bus Departs College Ave. and James St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 6:05 6:50 | 6:15 7:00 | 6:30 7:15 | — 7:20 | — A C 7:30 | 6:38 7:40 | 6:50 7:50 |
7:15 7:50 | 7:25 8:00 | 7:40 8:20 | 7:45 8:25 | C 8:00 8:40 | 8:10 8:50 | 8:20 9:10 |
|
8:20 9:10 | 8:30 9:20 | 8:50 9:40 | 8:55 9:45 | 9:10 10:00 | 9:20 10:10 | 9:40 10:25 |
|
9:40 10:25 | 9:50 10:35 | 10:10 10:55 | 10:15 11:00 | 10:30 11:15 | 10:40 11:25 | 10:55 11:45 |
|
10:55 11:45 | 11:05 11:55 | 11:25 12:15 | 11:30 12:20 | 11:45 12:35 | 11:55 12:45 | 12:15 1:00 |
|
P.M. | 12:15 1:00 | 12:25 1:10 | 12:45 1:30 | 12:50 1:35 | 1:05 1:50 | 1:15 2:00 | 1:30 2:20 |
1:30 2:20 | 1:40 2:30 | 2:00 2:50 | 2:05 2:55 | 2:20 3:10 | 2:30 3:20 | 2:50 3:35 |
|
2:50 3:35 | 3:00 3:45 | 3:20 4:05 | 3:25 4:10 | 3:40 4:25 | 3:50 4:35 | 4:05 4:50 |
|
4:05 4:50 | 4:15 5:00 | 4:35 5:20 | 4:40 5:25 | 4:55 5:40 | 5:05 5:50 | 5:20 6:00 |
|
5:20 6:00 | 5:30 6:10 | 5:50 6:30 | 5:55 Transfer to PCB | 6:10 — | 6:20 — | 6:35 — |
|
6:35 7:40 | 6:45 7:50 | 7:00 8:05 | 7:05 8:10 | 7:20 8:20 | 7:30 8:30 | 7:40 8:40 |
|
8:40 9:40 | 8:50 9:50 | 9:05 10:00 | 9:10 10:05 | 9:20 10:15 | 9:30 10:25 | 9:40 10:35 |
|
10:35 | 10:45 | 10:50 |
*Please download the Route Schedule to view Map Routes.
Bus Starts W. Chestnut St. and N. Queen St. | Bus Departs S. Ann St. and Chesapeake St. | Bus Departs Queen St. Station Transit Center 225. N. Queen St. | Bus Departs College Ave. and James St. | Bus Arrives/Departs Park City Kohl's Mall Depot | Bus Departs College Ave. and James St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 6:50 7:15 | 7:00 7:25 | 7:15 7:40 | 7:20 7:45 | A C 7:30 C 8:00 | 7:40 8:10 | 7:50 8:20 |
7:50 8:20 | 8:00 8:30 | 8:20 8:50 | 8:25 8:55 | 8:40 9:10 | 8:50 9:20 | 9:10 9:40 |
|
9:10 9:40 | 9:20 9:50 | 9:40 10:10 | 9:45 10:15 | 10:00 10:30 | 10:10 10:40 | 10:25 10:55 |
|
10:25 10:55 | 10:35 11:05 | 10:55 11:25 | 11:00 11:30 | 11:15 11:45 | 11:25 11:55 | 11:45 12:15 |
|
P.M. | 11:45 12:15 | 11:55 12:25 | 12:15 12:45 | 12:20 12:50 | 12:35 1:05 | 12:45 1:15 | 1:00 1:30 |
1:00 1:30 | 1:10 1:40 | 1:30 2:00 | 1:35 2:05 | 1:50 2:20 | 2:00 2:30 | 2:20 2:50 |
|
2:20 2:50 | 2:30 3:00 | 2:50 3:20 | 2:55 3:25 | 3:10 3:40 | 3:20 3:50 | 3:35 4:05 |
|
3:35 4:05 | 3:45 4:15 | 4:05 4:35 | 4:10 4:40 | 4:25 4:55 | 4:35 5:05 | 4:50 5:20 |
|
4:50 5:20 | 5:00 5:30 | 5:20 5:50 | 5:25 5:55 | 5:40 6:10 | 5:50 6:20 | 6:00 6:35 |
|
6:00 6:35 | 6:10 6:45 | 6:30 7:00 | Transfer to PCB 7:05 | — 7:20 | — 7:30 | — 7:40 |
|
7:40 8:40 | 7:50 8:50 | 8:05 9:05 | 8:10 9:10 | 8:20 9:20 | 8:30 9:30 | 8:40 9:40 |
|
9:40 10:35 | 9:50 10:45 | 10:00 10:50 | 10:05 — | 10:15 — | 10:25 — | 10:35 — |
Bus Starts W. Chestnut St. and N. Queen St. | Bus Departs S. Ann St. and Chesapeake St. | Bus Departs Queen St. Station Transit Center 225. N. Queen St. | Bus Departs College Ave. and James St. | Bus Arrives/Departs Park City Kohl's Mall Depot | Bus Departs College Ave. and James St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. P.M. | 11:10 12:10 | 11:20 12:20 | 11:30 12:30 | 11:35 12:35 | 11:50 12:50 | 12:00 1:00 | 12:10 1:10 |
1:10 2:10 | 1:20 2:20 | 1:30 2:30 | 1:35 2:35 | 1:50 2:50 | 2:00 3:00 | 2:10 3:10 |
|
3:10 4:15 | 3:20 4:25 | 3:35 4:40 | 3:40 4:45 | 3:55 5:00 | 4:05 5:10 | 4:15 5:20 |
|
5:20 6:25 | 5:30 6:30 | 5:40 6:40 | 5:45 — | 6:05 — | 6:15 — | 6:25 — |
*Please download the Route Schedule to view Map Routes.