Route 14 Bus Stop Change @ East Town Centre
Effective Immediately on the Route 14/Rockvale Center bus route, the bus stop in front of Hobby Lobby in East Towne Centre has been relocated due to construction. The temporary bus stop will be in front…
Chestnut & Queen Bus Stop Relocation & Detour – Effective Friday, March 17, 2023
Beginning this Friday morning, March 17, 2023 the Chestnut & Queen Bus Stop in front of the County of Lancaster Building will be relocated to Queen Street at Ewell Plaza. This change is due…
Serving Downtown Lancaster, Sterling Place, Kensington Club Apts., Lancaster County Assistance Office, The Shoppes at Belmont, Red Rose Commons, Manheim Pike, Parkview Plaza, Park City.
*Please download the Route Schedule to view Map Routes.
Bus Starts W. Chestnut St. and N. Queen St. | Does Bus Serve Sterling Place and Kensington Court? | Bus Departs Wabank Rd. and Union St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Arrives/Departs Shoppes at Belmont | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Arrives/Departs Shoppes at Belmont | Bus Departs Prince St. and Liberty St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 5:55 6:30 | No 6:40 | 6:05 6:45 | 6:30 7:05 | 6:35 7:12 | AB 6:45 AB 7:20 | No No | 6:55 7:30 | 7:05 7:45 |
7:05 7:45 | 7:15 No | 7:20 7:55 | 7:45 8:20 | 7:52 8:28 | B 8:00 8:40 | No 8:50 | 8:10 8:53 | 8:20 9:05 |
|
8:20 9:05 | 8:35 9:20 | 8:40 9:25 | 9:05 9:50 | 9:13 9:58 | 9:25 10:10 | 9:35 10:20 | 9:38 10:23 | 9:50 10:35 |
|
9:50 10:35 | 10:05 10:50 | 10:10 10:55 | 10:30 11:20 | 10:38 11:28 | 10:50 11:40 | 11:00 11:50 | 11:03 11:53 | 11:15 12:05 |
|
11:15 | 11:30 | 11:35 | 12:00 | 12:08 | 12:20 | 12:30 | 12:33 | 12:45 | |
P.M. | 12:05 | No | 12:15 | 12:40 | 12:48 | 1:00 | 1:10 | 1:13 | 1:25 |
12:45 1:25 | No 1:40 | 12:55 1:45 | 1:20 2:10 | 1:28 2:18 | 1:40 2:30 | 1:50 2:40 | 1:53 2:43 | 2:05 2:55 |
|
2:05 2:55 | 2:20 No | 2:25 3:05 | 2:50 3:30 | 2:58 3:38 | 3:10 3:50 | 3:20 4:00 | 3:23 4:03 | 3:35 4:15 |
|
3:35 4:15 | No No | 3:45 4:25 | 4:10 4:50 | 4:18 4:58 | 4:30 5:10 | 4:40 5:20 | 4:43 5:23 | 4:55 5:35 |
|
4:55 5:35 | 5:10 5:50 | 5:15 5:55 | 5:40 6:20 | 5:48 Trip ends. Transfer to Park City B | 6:00 — | 6:10 — | 6:13 — | 6:25 — |
|
6:25 7:45 | 6:40 No | 6:45 7:55 | 7:00 8:15 | 7:07 8:22 | 7:20 8:35 | 7:30 8:45 | 7:33 8:48 | 7:45 9:00 |
|
9:00 10:10 | No No | 9:10 10:20 | 9:25 10:35 | 9:32 — | 9:45 — | 9:55 — | 9:58 — | 10:10 — |
*Please download the Route Schedule to view Map Routes.
Bus Starts W. Chestnut St. and N. Queen St. | Does Bus Serve Sterling Place and Kensington Court? | Bus Departs Wabank Rd. and Union St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Arrives/Departs Shoppes at Belmont | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Arrives/Departs Shoppes at Belmont | Bus Departs Prince St. and Liberty St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 7:45 8:20 | No 8:35 | 7:55 8:40 | 8:20 9:05 | 8:28 9:13 | 8:40 9:25 | 8:50 9:35 | 8:53 9:38 | 9:05 9:50 |
9:05 9:50 | 9:20 10:05 | 9:25 10:10 | 9:50 10:30 | 9:58 10:38 | 10:10 10:50 | 10:20 11:00 | 10:23 11:03 | 10:35 11:15 |
|
10:35 11:15 | 10:50 11:30 | 10:55 11:35 | 11:20 12:00 | 11:28 12:08 | 11:40 12:20 | 11:50 12:30 | 11:53 12:33 | 12:05 12:45 |
|
P.M. | 12:05 12:45 | No No | 12:15 12:55 | 12:40 1:20 | 12:48 1:28 | 1:00 1:40 | 1:10 1:50 | 1:13 1:53 | 1:25 2:05 |
1:25 2:05 | 1:40 2:20 | 1:45 2:25 | 2:10 2:50 | 2:18 2:58 | 2:30 3:10 | 2:40 3:20 | 2:43 3:23 | 2:55 3:35 |
|
2:55 3:35 | No No | 3:05 3:45 | 3:30 4:10 | 3:38 4:18 | 3:50 4:30 | 4:00 4:40 | 4:03 4:43 | 4:15 4:55 |
|
4:15 4:55 | No 5:10 | 4:25 5:15 | 4:50 5:40 | 4:58 5:48 | 5:10 6:00 | 5:20 6:10 | 5:23 6:13 | 5:35 6:25 |
|
5:35 6:25 | 5:50 6:40 | 5:55 6:45 | 6:20 7:00 | Trip ends. Transfer to Park City B 7:07 | 7:20 | 7:30 | 7:33 | 7:45 |
|
7:45 9:00 | No No | 7:55 9:10 | 8:15 9:25 | 8:22 9:32 | 8:35 9:45 | 8:45 9:55 | 8:48 9:58 | 9:00 10:10 |
|
10:10 | No | 10:20 | 10:35 | — | — | — | — | — |
Bus Starts W. Chestnut St. and N. Queen St. | Does Bus Serve Sterling Place and Kensington Court? | Bus Departs Wabank Rd. and Union St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Arrives/Departs Shoppes at Belmont | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Arrives/Departs Shoppes at Belmont | Bus Departs Prince St. and Liberty St. | Bus Ends W. Chestnut St. and N. Queen St. |
|
---|---|---|---|---|---|---|---|---|---|
A.M. | 10:50 11:55 | No No | 11:00 12:05 | 11:20 12:25 | 11:28 12:33 | 11:35 12:40 | 11:42 12:47 | 11:47 12:52 | 11:55 1:00 |
P.M. | 1:00 2:05 | No No | 1:10 2:15 | 1:30 2:35 | 1:38 2:43 | 1:45 2:50 | 1:52 2:57 | 1:57 3:02 | 2:05 3:10 |
3:10 4:15 | No No | 3:20 4:25 | 3:40 4:50 | 3:48 4:58 | 3:55 5:05 | 4:02 5:12 | 4:07 5:17 | 4:15 5:25 |
|
5:25 6:25 | No No | 5:35 6:35 | 5:55 6:50 | 6:03 — | 6:10 — | 6:15 — | 6:18 — | 6:25 — |
*Please download the Route Schedule to view Map Routes.