Route 14 Bus Stop Change @ East Town Centre
Effective Immediately on the Route 14/Rockvale Center bus route, the bus stop in front of Hobby Lobby in East Towne Centre has been relocated due to construction. The temporary bus stop will be in front…
Chestnut & Queen Bus Stop Relocation & Detour – Effective Friday, March 17, 2023
Beginning this Friday morning, March 17, 2023 the Chestnut & Queen Bus Stop in front of the County of Lancaster Building will be relocated to Queen Street at Ewell Plaza. This change is due…
Serving Downtown Lancaster, Penn Medicine Lancaster General Health, Golden Triangle Shopping Center, Lancaster Shopping Center, Lancaster County Social Services.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Janet Ave. and Fountain Ave. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs Lancaster Shopping Ctr. Michaels | Bus Departs Janet Ave. and Fountain Ave. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | — B 6:30 | — 6:35 | — B | — B 6:45 | A 6:15 6:50 | 6:30 7:05 |
B 7:05 B 7:45 | 7:10 7:50 | B B | B 7:20 B 8:00 | 7:25 8:05 | 7:45 8:20 |
|
8:20 9:05 | 8:30 9:15 | 8:35 9:20 | 8:40 9:25 | 8:45 9:30 | 9:05 9:50 |
|
9:50 10:40 | 10:00 10:50 | 10:05 10:55 | 10:10 11:00 | 10:15 11:05 | 10:40 11:30 |
|
P.M. | 11:30 12:20 | 11:40 12:30 | 11:45 12:35 | 11:50 12:40 | 11:55 12:45 | 12:20 1:10 |
1:10 2:00 | 1:20 2:10 | 1:25 2:15 | 1:30 2:20 | 1:35 2:25 | 2:00 2:50 |
|
2:50 3:40 | 3:00 3:50 | 3:05 3:55 | 3:10 4:00 | 3:15 4:05 | 3:40 4:30 |
|
4:30 5:20 | 4:35 5:25 | 4:40 5:30 | 4:50 5:40 | 4:55 5:45 | 5:20 6:05 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Janet Ave. and Fountain Ave. | Bus Departs Golden Triangle Shopping Ctr. | Bus Departs Lancaster Shopping Ctr. Michaels | Bus Departs Janet Ave. and Fountain Ave. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | 8:35 9:20 | 8:40 9:25 | 8:45 9:30 | 8:55 9:40 | 9:00 9:45 | 9:20 10:05 |
P.M. | 10:40 2:20 | 10:45 2:25 | 10:50 2:30 | 11:00 2:40 | 11:05 2:45 | 11:20 3:10 |
5:20 | 5:25 | 5:30 | 5:40 | 5:45 | 6:00 |
*Please download the Route Schedule to view Map Routes.