Route 2/Park City B-6th Ward Detour & Bus Stop Relocation (Wednesday, September 4, 2024- November 2024)
Due to construction, Route 2/Park City B-6th Ward will use the following detour and alternate bus stop starting today, Wednesday, September 4, 2024, through late November 2024: Detour: Regular Route to East Clay & Plum…
New E-Bike Policy and E-Scooter Policy
New E-Bike Policy: Electric bicycles that securely fit the bike rack will be transported. Electric bicycles with tires that do not completely fit inside the bike rack tire sleeves cannot be safely transported. Electric bicycles…
DATE CHANGE: RRTA Route & Schedule Changes Effective November, 11, 2024
RRTA Route & Schedule Changes will go into effect Monday, November 11, 2024 instead of November 4th. Due to the upcoming election and not wanting to cause any confusion for those trying to vote, the…
Serving Downtown Lancaster, New Holland Avenue, Penn Medicine Lancaster General Health, Harrisburg Pike, Park City, LGH Suburban Health Pavilion, LGH Women’s & Babies Hospital.
*Please download the Route Schedule to view Map Routes.
Bus Starts N. Queen St. Binns Park | Bus Departs Hamilton St. and Franklin St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Walnut St. and College Ave. | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Departs Lancaster General Hospital Health Campus | Bus Departs Walnut St. and College Ave. | Bus Ends N. Queen St. Binns Park |
|
---|---|---|---|---|---|---|---|---|
A.M. | — — | — — | — 6:30 | — 6:35 | — B 6:45 | — 6:50 | A 6:17 7:00 | 6:30 7:10 |
6:35 7:10 | 6:45 7:20 | 7:00 7:35 | 7:05 7:40 | B 7:15 B 7:50 | 7:25 7:55 | 7:35 8:05 | 7:45 8:20 |
|
7:45 8:20 | 7:55 8:30 | 8:20 8:45 | 8:25 8:50 | 8:35 9:00 | 8:40 9:10 | 8:50 9:20 | 9:00 9:35 |
|
9:00 9:35 | 9:10 9:45 | 9:25 10:00 | 9:30 10:05 | 9:40 10:15 | 9:50 10:25 | 10:00 10:35 | 10:15 10:50 |
|
10:15 10:50 | 10:25 11:00 | 10:40 11:15 | 10:45 11:20 | 10:55 11:30 | 11:05 11:40 | 11:15 11:50 | 11:30 12:05 |
|
P.M. | 11:30 12:05 | 11:40 12:15 | 11:55 12:30 | 12:00 12:35 | 12:10 12:45 | 12:20 12:55 | 12:30 1:05 | 12:50 1:20 |
12:50 1:20 | 1:00 1:30 | 1:15 1:45 | 1:20 1:50 | 1:30 2:00 | 1:40 2:10 | 1:50 2:20 | 2:05 2:35 |
|
2:50 3:35 | 2:15 2:45 | 2:30 3:00 | 2:35 3:05 | 2:45 3:15 | 2:55 3:25 | 3:05 3:35 | 3:25 3:55 |
|
3:25 3:55 | 3:35 4:05 | 3:55 4:25 | 4:00 4:30 | 4:10 4:40 | 4:20 4:50 | 4:30 5:00 | 4:50 5:20 |
|
4:50 5:20 | 5:00 5:30 | 5:20 5:45 | 5:25 5:50 | 5:35 6:00 | 5:45 — | 5:55 6:10 | 6:10 6:25 |
|
6:10 6:25 | 6:20 6:35 | 6:35 6:50 | 6:40 6:55 | 6:50 7:05 | Trip ends at Park City — | — 7:15 | — 7:30 |
|
7:30 8:30 | 7:40 8:40 | 7:50 8:50 | 7:55 8:55 | 8:05 9:05 | — — | 8:15 9:15 | 8:30 9:30 |
|
9:30 10:30 | 9:40 10:35 | 9:50 Trip ends at Duke & Walnut | 9:55 — | 10:05 — | — — | 10:15 — | 10:30 — |
*Please download the Route Schedule to view Map Routes.
Bus Starts N. Queen St. Binns Park | Bus Departs Hamilton St. and Franklin St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Walnut St. and College Ave. | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Departs Lancaster General Hospital Health Campus | Bus Departs Walnut St. and College Ave. | Bus Ends N. Queen St. Binns Park |
|
---|---|---|---|---|---|---|---|---|
A.M. | 7:10 7:45 | 7:20 7:55 | 7:35 8:20 | 7:40 8:25 | B 7:50 8:35 | 7:55 8:40 | 8:05 8:50 | 8:20 9:00 |
8:20 9:00 | 8:30 9:10 | 8:45 9:25 | 8:50 9:30 | 9:00 9:40 | 9:10 9:50 | 9:20 10:00 | 9:35 10:15 |
|
9:35 10:15 | 9:45 10:25 | 10:00 10:40 | 10:05 10:45 | 10:15 10:55 | 10:25 11:05 | 10:35 11:15 | 10:50 11:30 |
|
10:50 11:30 | 11:00 11:40 | 11:15 11:55 | 11:20 12:00 | 11:30 12:10 | 11:40 12:20 | 11:50 12:30 | 12:05 12:50 |
|
P.M. | 12:05 12:50 | 12:15 1:00 | 12:30 1:15 | 12:35 1:20 | 12:45 1:30 | 12:55 1:40 | 1:05 1:50 | 1:20 2:05 |
1:20 2:05 | 1:30 2:15 | 1:45 2:30 | 1:50 2:35 | 2:00 2:45 | 2:10 2:55 | 2:20 3:05 | 2:35 3:25 |
|
2:35 3:25 | 2:45 3:35 | 3:00 3:55 | 3:05 4:00 | 3:15 4:10 | 3:25 4:20 | 3:35 4:30 | 3:55 4:50 |
|
3:55 4:50 | 4:05 5:00 | 4:25 5:20 | 4:30 5:25 | 4:40 5:35 | 4:50 5:45 | 5:00 5:55 | 5:20 6:10 |
|
5:20 6:10 | 5:30 6:20 | 5:45 6:35 | 5:50 6:40 | 6:00 6:50 | — Trip ends at Park City | 6:10 — | 6:25 — |
|
6:25 7:30 | 6:35 7:40 | 6:50 7:50 | 6:55 7:55 | 7:05 8:05 | — — | 7:15 8:15 | 7:30 8:30 |
|
8:30 9:30 | 8:40 9:40 | 8:50 9:50 | 8:55 9:55 | 9:05 10:05 | — — | 9:15 10:15 | 9:30 10:30 |
|
10:30 | 10:35 | Trip ends at Duke & Walnut | — | — | — | — | — |
Bus Starts N. Queen St. Binns Park | Bus Departs Hamilton St. and Franklin St. | Bus Departs Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Walnut St. and College Ave. | Bus Arrives/Departs Park City Kohl’s Mall Depot | Bus Departs Lancaster General Hospital Health Campus | Bus Departs Walnut St. and College Ave. | Bus Ends N. Queen St. Binns Park |
|
---|---|---|---|---|---|---|---|---|
A.M. | 11:05 | 11:10 | 11:25 | 11:30 | 11:40 | — | 11:50 | 12:00 |
P.M. | 12:00 | 12:05 | 12:25 | 12:30 | 12:45 | — | 12:55 | 1:05 |
1:05 2:10 | 1:10 2:15 | 1:30 2:30 | 1:35 2:35 | 1:50 2:50 | — — | 2:00 3:00 | 2:10 3:10 |
|
3:10 4:15 | 3:15 4:20 | 3:35 4:40 | 3:40 4:45 | 3:55 5:00 | — — | 4:05 5:10 | 4:15 5:20 |
|
5:20 6:20 | 5:25 6:25 | 5:40 Trip ends at Duke & Walnut | 5:45 — | 6:00 — | — — | 6:10 — | 6:20 — |
*Please download the Route Schedule to view Map Routes.