Route 2/Park City B-6th Ward Detour & Bus Stop Relocation (Wednesday, September 4, 2024- November 2024)
Due to construction, Route 2/Park City B-6th Ward will use the following detour and alternate bus stop starting today, Wednesday, September 4, 2024, through late November 2024: Detour: Regular Route to East Clay & Plum…
New E-Bike Policy and E-Scooter Policy
New E-Bike Policy: Electric bicycles that securely fit the bike rack will be transported. Electric bicycles with tires that do not completely fit inside the bike rack tire sleeves cannot be safely transported. Electric bicycles…
DATE CHANGE: RRTA Route & Schedule Changes Effective November, 11, 2024
RRTA Route & Schedule Changes will go into effect Monday, November 11, 2024 instead of November 4th. Due to the upcoming election and not wanting to cause any confusion for those trying to vote, the…
20 minute loop Serving Downtown Lancaster, Amtrak Train Station, Clipper Magazine Stadium RRTA Park N’ Ride, Lancaster County Convention Center.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Amtrak Train Station | Bus Departs Liberty Place PA CareerLink | Bus Departs Clipper Magazine Stadium Park n' Ride Lot | Bus Departs Prince Street and Chestnut Street | Bus Departs Fulton Bank | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 5:20 5:40 | 5:25 5:45 | — — | 5:30 5:50 | 5:34 5:54 | 5:37 5:57 | 5:40 6:00 |
6:00 6:20 | 6:05 6:25 | — — | 6:10 6:30 | 6:14 6:34 | 6:17 6:37 | 6:20 6:40 |
|
6:40 7:00 | 6:45 7:05 | — — | 6:50 7:10 | 6:54 7:14 | 6:57 7:17 | 7:00 7:20 |
|
7:20 7:40 | 7:25 7:45 | — — | 7:30 7:50 | 7:34 7:54 | 7:37 7:57 | 7:40 8:00 |
|
8:00 8:20 | 8:05 8:25 | — — | 8:10 8:30 | 8:14 8:34 | 8:17 8:37 | 8:20 8:40 |
|
8:40 9:10 | 8:45 9:15 | A 8:50 A 9:20 | 8:53 9:23 | 8:57 9:27 | 9:02 9:32 | 9:10 9:40 |
|
9:40 | 9:45 | A 9:50 | 9:53 | 9:57 | 10:02 | 10:10 | |
P.M. | 2:00 2:30 | 2:05 2:35 | A 2:10 A 2:40 | 2:13 2:43 | 2:17 2:47 | 2:22 2:52 | 2:30 3:00 |
3:00 3:30 | 3:05 3:35 | A 3:10 A 3:40 | 3:13 3:43 | 3:17 3:47 | 3:22 3:52 | 3:30 4:00 |
|
4:00 4:30 | 4:05 4:35 | A 4:10 — | 4:13 4:40 | 4:17 4:44 | 4:22 4:47 | 4:30 4:55 |
|
4:55 5:20 | 5:00 5:25 | — — | 5:05 5:30 | 5:09 5:34 | 5:12 5:37 | 5:20 5:45 |
|
5:45 | 5:50 | — | 5:55 | 5:59 | 6:02 | 6:10 |
*Please download the Route Schedule to view Map Routes.