East Petersburg Days 5K & Parade – Saturday, September 23, 2023
The East Petersburg Days 5K & Parade event will close Manheim Pike (Route 72) in East Petersburg from Miller Road to Graystone Road for about 3 hours beginning approx. 8:30 AM. The 7:45 AM trip…
Rt. 16/Millersville Construction Detour
The final phase of the West Frederick Street/South Duke Street infrastructure and road improvement project will begin on Tuesday, July 25, 2023 in Millersville Borough. West Frederick Street will be closed between South Prince Street…
Route 14 Bus Stop Change @ East Town Centre
Effective Immediately on the Route 14/Rockvale Center bus route, the bus stop in front of Hobby Lobby in East Towne Centre has been relocated due to construction. The temporary bus stop will be in front…
Serving Downtown Lancaster, Wheatland Shopping Center, Hempfield Industrial Park, Mountville, Columbia, Marietta Borough.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|
A.M. | A 4:50 A 5:15 | 4:58 5:23 | 5:15 5:40 | 5:25 5:50 | 5:35 6:05 | No No |
A 5:45 A 6:30 | 5:53 6:40 | 6:10 6:55 | 6:20 7:05 | 6:30 7:25 | Yes 6:40 No |
|
7:00 7:45 | 7:10 7:55 | 7:25 8:10 | 7:35 8:20 | 7:45 8:35 | Yes 7:55 No |
|
8:20 8:55 | 8:30 9:05 | 8:45 9:20 | 8:55 9:30 | 9:10 9:50 | Yes 9:20 No |
|
9:30 10:20 | 9:40 10:30 | C 9:55 C 10:45 | 10:05 10:55 | 10:20 11:10 | No No |
|
10:45 11:15 | 10:55 11:25 | C 11:10 C 11:40 | 11:20 11:50 | 11:35 12:05 | No No |
|
P.M. | 12:00 12:30 | 12:10 12:40 | C 12:25 C 12:55 | 12:35 1:05 | 12:50 1:20 | No No |
1:00 1:45 | 1:10 1:55 | C 1:25 2:10 | 1:35 2:20 | 1:50 2:35 | Yes 2:05 No |
|
— A 2:15 | — 2:25 | — 2:40 | — 2:50 | — 3:10 | — Yes 3:20 |
|
3:05 3:30 | 3:15 3:40 | 3:30 3:55 | 3:40 4:05 | 4:00 4:20 | No No |
|
4:00 4:25 | 4:10 4:35 | 4:25 4:50 | 4:35 5:00 | 4:50 5:20 | No No |
|
4:55 5:20 | 5:05 5:30 | 5:20 5:45 | 5:30 5:55 | 5:50 6:10 | No Yes 6:20 |
|
6:15 7:15 8:40 | 6:20 7:20 8:45 | 6:35 7:35 9:00 | 6:45 7:45 9:10 | 7:00 8:00 9:25 | No No No |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|
A.M. | 6:15 7:45 | 6:20 7:55 | 6:35 8:10 | 6:45 8:20 | 6:55 8:35 | No No |
8:20 9:25 | 8:30 9:35 | 8:45 C 9:50 | 8:55 10:00 | 9:10 10:15 | Yes 9:20 No |
|
10:20 11:05 | 10:30 11:15 | C 10:45 C 11:30 | 10:55 11:40 | 11:10 11:55 | No Yes 12:05 |
|
P.M. | 12:00 1:10 | 12:10 1:20 | C 12:25 C 1:35 | 12:35 1:45 | 12:50 2:00 | No No |
1:40 2:55 | 1:50 3:05 | C 2:05 C 3:20 | 2:15 3:30 | 2:30 3:45 | Yes 2:40 No |
|
3:40 4:40 | 3:50 4:50 | C 4:05 C 5:05 | 4:10 5:15 | 4:25 5:30 | No No |
|
5:20 6:05 | 5:30 6:15 | C 5:45 C 6:30 | 5:55 6:40 | 6:10 6:55 | Yes 6:20 No |
|
7:05 7:35 | 7:15 7:45 | C 7:30 C 8:00 | 7:35 8:05 | 7:50 8:15 | No No |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|
A.M. | 10:15 11:00 | 10:20 11:05 | C 10:35 C 11:20 | 10:45 11:30 | 11:00 11:45 | No No |
P.M. | 11:45 12:30 | 11:50 12:35 | C 12:05 C 12:50 | 12:15 1:00 | 12:30 1:15 | No No |
1:15 2:00 | 1:20 2:05 | C 1:35 C 2:20 | 1:45 2:30 | 2:00 2:45 | No No |
|
2:45 3:30 | 2:50 3:35 | C 3:05 C 3:50 | 3:15 4:00 | 3:30 4:15 | No No |
|
5:00 5:45 | 5:05 5:50 | C 5:20 C 6:05 | 5:30 6:15 | 5:45 6:30 | No No |
*Please download the Route Schedule to view Map Routes.
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | No No | 5:35 6:05 | 5:40 6:10 | 5:50 6:20 | 6:05 6:35 | 6:30 7:00 |
Yes 6:40 No | 6:50 7:25 | 6:55 7:30 | 7:05 7:40 | 7:20 7:55 | 7:45 8:20 |
|
Yes 7:55 No | 8:05 8:35 | 8:10 8:40 | 8:20 8:50 | 8:35 9:05 | 8:55 9:30 |
|
Yes 9:20 No | 9:30 9:50 | 9:35 9:55 | 9:45 10:05 | 10:00 10:20 | 10:20 10:45 |
|
No No | 10:20 C 11:10 | 10:25 11:15 | 10:35 11:25 | 10:50 11:40 | 11:15 12:00 |
|
P.M. | No No | C 11:35 C 12:05 | 11:40 12:10 | 11:50 12:20 | 12:05 12:35 | 12:30 1:00 |
No No | 12:50 1:20 | 12:55 1:25 | 1:05 1:35 | 1:20 1:50 | 1:45 2:15 |
|
Yes 2:05 No | 2:15 2:35 | 2:20 2:40 | 2:30 A 2:50 | 2:45 3:05 | 3:05 3:30 |
|
— Yes 3:20 | — 3:30 | — 3:35 | 3:15 3:45 | 3:30 4:00 | 4:00 4:25 |
|
No No | 4:00 4:20 | 4:05 4:25 | A 4:15 4:35 | 4:30 4:50 | 4:55 5:20 |
|
No No | 4:50 5:20 | 4:55 5:25 | 5:05 5:35 | 5:20 5:50 | 5:45 6:15 |
|
No Yes 6:20 | 5:50 6:30 | 5:55 6:35 | 6:05 6:45 | 6:20 6:55 | 6:40 7:15 |
|
No No No | 7:00 8:00 9:25 | 7:05 8:05 9:30 | 7:15 8:15 9:40 | 7:25 8:25 9:50 | 7:40 8:40 10:05 |
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | No No | 6:55 8:35 | 7:00 8:40 | 7:10 8:50 | 7:25 9:05 | 7:45 9:25 |
Yes 9:20 No | 9:30 C 10:15 | 9:35 10:20 | 9:45 10:30 | 10:00 10:45 | 10:20 11:05 |
|
P.M. | No Yes 12:05 | C 11:10 C 12:15 | 11:15 12:20 | 11:25 12:30 | 11:40 12:45 | 12:00 1:10 |
No No | C 12:50 C 2:00 | 12:55 2:05 | 1:05 2:15 | 1:20 2:30 | 1:40 2:55 |
|
Yes 2:40 No | C 2:50 C 3:45 | 2:55 3:50 | 3:05 4:00 | 13:20 4:15 | 3:40 4:40 |
|
No No | C 4:25 C 5:30 | 4:30 5:35 | 4:40 5:45 | 4:55 5:55 | 5:20 6:05 |
|
Yes 6:20 No | C 6:30 C 6:55 | 6:35 7:00 | 6:45 7:10 | 6:55 7:20 | 7:05 7:35 |
|
No No | C 7:50 C 8:15 | 7:55 8:20 | 8:05 8:30 | 8:15 8:40 | 8:25 8:50 |
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | No No | C 11:00 C 11:45 | 11:05 11:50 | 11:15 12:00 | 11:30 12:15 | 11:45 12:30 |
P.M. | No No | C 12:30 C 1:15 | 12:35 1:20 | 12:45 1:30 | 1:00 1:45 | 1:15 2:00 |
No No | C 2:00 C 2:45 | 2:05 2:50 | 2:15 3:00 | 2:30 3:15 | 2:45 3:30 |
|
No No | C 3:30 C 4:15 | 3:35 4:20 | 3:45 4:30 | 4:00 4:45 | 4:15 5:00 |
|
No No | C 5:45 C 6:30 | 5:50 6:35 | 6:00 6:45 | 6:15 7:00 | 6:30 7:15 |
*Please download the Route Schedule to view Map Routes.